Usage Statistics for radio.at-agri.com

Summary Period: August 2012 - Sites
Generated 01-Sep-2012 02:03 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

105       38.75%         0   0.00%        30   8.08%         0   0.00%  8.218.202.1.static.bjtelecom.net
18         6.64%         9  13.43%        51  13.80%         9  14.75%  spider-178-154-243-99.yandex.com
16         5.90%         3   4.48%        17   4.56%         1   1.64%  gw2.zoominfo.com
12         4.43%         8  11.94%        31   8.37%         4   6.56%  web42.alexiadns.com
9          3.32%         5   7.46%        25   6.69%         4   6.56%  crawl-66-249-68-242.googlebot.com
8          2.95%         0   0.00%         1   0.31%         4   6.56%  crawl01.exabot.com
7          2.58%         4   5.97%        19   5.16%         3   4.92%  crawl-66-249-67-247.googlebot.com
6          2.21%         4   5.97%        11   3.07%         2   3.28%  68.218.202.1.static.bjtelecom.net
5          1.85%         5   7.46%        24   6.39%         4   6.56%  wtp-g4-maya8.sjdc
4          1.48%         0   0.00%         1   0.15%         2   3.28%  msnbot-207-46-204-192.search.msn.com
2          0.74%         0   0.00%         1   0.15%         0   0.00%  119.63.196.118
2          0.74%         0   0.00%         1   0.15%         0   0.00%  119.63.196.120
2          0.74%         0   0.00%         1   0.15%         0   0.00%  119.63.196.50
2          0.74%         1   1.49%         6   1.53%         1   1.64%  208.115.113.88
2          0.74%         2   2.99%         7   2.02%         1   1.64%  218-42-152-239.cust.bit-drive.ne.jp
2          0.74%         1   1.49%         6   1.53%         1   1.64%  bea5t.de
2          0.74%         1   1.49%         6   1.53%         1   1.64%  crawl-119-235-237-92.naver.jp
2          0.74%         1   1.49%         6   1.53%         1   1.64%  crawl-66-249-66-216.googlebot.com
2          0.74%         1   1.49%         6   1.53%         1   1.64%  crawl-66-249-73-76.googlebot.com
2          0.74%         1   1.49%         6   1.53%         1   1.64%  dhcp-089-099-005-017.chello.nl
2          0.74%         1   1.49%         6   1.53%         1   1.64%  gw.ucri.jgn-x.jp
2          0.74%         1   1.49%         6   1.53%         1   1.64%  hosted-by.leaseweb.com
2          0.74%         0   0.00%         0   0.08%         1   1.64%  msnbot-131-253-47-145.search.msn.com
2          0.74%         1   1.49%         6   1.53%         1   1.64%  msnbot-207-46-13-203.search.msn.com
2          0.74%         1   1.49%         6   1.53%         1   1.64%  msnbot-65-52-104-28.search.msn.com
2          0.74%         0   0.00%         0   0.08%         1   1.64%  msnbot-65-52-110-22.search.msn.com
2          0.74%         2   2.99%         7   2.02%         1   1.64%  msnbot-65-52-111-247.search.msn.com
2          0.74%         0   0.00%         1   0.15%         0   0.00%  niederhausen.tm.informatik.uni-leipzig.de
2          0.74%         1   1.49%         6   1.53%         1   1.64%  no083.trntl.kks.yahoo-net.jp
2          0.74%         2   2.99%         7   2.02%         1   1.64%  proxy.bbt.co.jp
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.106
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.109
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.116
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.12
1          0.37%         1   1.49%         5   1.46%         1   1.64%  119.63.196.121
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.14
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.16
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.17
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.18
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.22
1          0.37%         1   1.49%         5   1.46%         1   1.64%  119.63.196.32
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.38
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.43
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.44
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.46
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.49
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.51
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.54
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.55
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.56
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.76
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.83
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.86
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.88
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.89
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.90
1          0.37%         0   0.00%         0   0.08%         0   0.00%  119.63.196.91
1          0.37%         1   1.49%         5   1.46%         1   1.64%  37-4-183-29-dynip.superkabel.de
1          0.37%         1   1.49%         5   1.46%         1   1.64%  89-186-132-183.dynamic.primacom.net
1          0.37%         0   0.00%         0   0.08%         0   0.00%  crawl-66-249-67-200.googlebot.com
1          0.37%         0   0.00%         0   0.08%         0   0.00%  crawl-66-249-71-225.googlebot.com
1          0.37%         0   0.00%         0   0.08%         0   0.00%  desktop-153.ukp.informatik.tu-darmstadt.de
1          0.37%         1   1.49%         5   1.46%         1   1.64%  ec2-23-23-26-54.compute-1.amazonaws.com
1          0.37%         1   1.49%         5   1.46%         1   1.64%  gkpc9.informatik.uni-leipzig.de
1          0.37%         0   0.00%         0   0.08%         0   0.00%  p57b5a6a0.dip.t-dialin.net
1          0.37%         1   1.49%         5   1.46%         1   1.64%  rate-limited-proxy-209-85-238-162.google.com
1          0.37%         1   1.49%         5   1.46%         1   1.64%  rate-limited-proxy-209-85-238-202.google.com
1          0.37%         1   1.49%         5   1.46%         1   1.64%  rate-limited-proxy-209-85-238-246.google.com
1          0.37%         1   1.49%         5   1.46%         1   1.64%  rate-limited-proxy-72-14-199-225.google.com
1          0.37%         1   1.49%         5   1.46%         1   1.64%  wtp-g9-maya2.iad1
1          0.37%         1   1.49%         5   1.46%         1   1.64%  wtp-gs-maya7.sjdc


Generated by Webalizer Version 2.01