Usage Statistics for radio.at-agri.com

Summary Period: April 2015 - Sites
Generated 30-Apr-2015 02:00 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

23        12.23%        18  14.63%        98  14.80%        18  13.95%  msnbot-157-55-39-1.search.msn.com
11         5.85%         0   0.00%         3   0.48%         1   0.78%  ranger.domein-it.com
8          4.26%         0   0.00%         1   0.17%         4   3.10%  crawl03.exabot.com
6          3.19%         2   1.63%        12   1.79%         4   3.10%  crawl-66-249-67-138.googlebot.com
4          2.13%         4   3.25%        18   2.72%         1   0.78%  176.10.104.234
4          2.13%         1   0.81%         3   0.44%         2   1.55%  crawl-66-249-67-154.googlebot.com
4          2.13%         1   0.81%         6   0.94%         1   0.78%  msnbot-157-55-39-234.search.msn.com
3          1.60%         0   0.00%         1   0.13%         0   0.00%  crawl-66-249-67-146.googlebot.com
3          1.60%         0   0.00%         1   0.13%         1   0.78%  crawl-66-249-71-131.googlebot.com
3          1.60%         1   0.81%         6   0.90%         2   1.55%  crawl-66-249-71-148.googlebot.com
3          1.60%         2   1.63%        11   1.66%         2   1.55%  crawl-66-249-79-146.googlebot.com
3          1.60%         2   1.63%        11   1.66%         2   1.55%  crawl-66-249-79-154.googlebot.com
3          1.60%         3   2.44%        16   2.43%         3   2.33%  ctats-001.adx.kr3.yahoo.com
3          1.60%         0   0.00%         1   0.13%         0   0.00%  hn.kd.ny.adsl
3          1.60%         1   0.81%         6   0.90%         1   0.78%  msnbot-207-46-13-139.search.msn.com
2          1.06%         1   0.81%         6   0.85%         1   0.78%  117.78.13.18
2          1.06%         2   1.63%        11   1.62%         2   1.55%  147.red-2-139-253.staticip.rima-tde.net
2          1.06%         1   0.81%         5   0.81%         2   1.55%  159.8.135.221-static.reverse.softlayer.com
2          1.06%         2   1.63%        11   1.62%         2   1.55%  201-88-2-75.pvoce301.ipd.brasiltelecom.net.br
2          1.06%         2   1.63%        11   1.62%         2   1.55%  217.112.18.254
2          1.06%         2   1.63%        11   1.62%         2   1.55%  218-161-34-107.hinet-ip.hinet.net
2          1.06%         2   1.63%         7   1.12%         1   0.78%  49.104.36.85
2          1.06%         2   1.63%        11   1.62%         2   1.55%  atria.uberspace.de
2          1.06%         2   1.63%        11   1.62%         2   1.55%  conf2.aasd.k12.wi.us
2          1.06%         1   0.81%         6   0.85%         1   0.78%  crawl-66-249-65-78.googlebot.com
2          1.06%         1   0.81%         6   0.85%         1   0.78%  crawl-66-249-69-114.googlebot.com
2          1.06%         1   0.81%         6   0.85%         1   0.78%  crawl-66-249-73-185.googlebot.com
2          1.06%         0   0.00%         1   0.08%         1   0.78%  crawl-66-249-79-138.googlebot.com
2          1.06%         2   1.63%        11   1.62%         2   1.55%  ec2-54-93-81-1.eu-central-1.compute.amazonaws.com
2          1.06%         2   1.63%        11   1.62%         2   1.55%  h88-150-136-178.host.redstation.co.uk
2          1.06%         1   0.81%         6   0.85%         1   0.78%  msnbot-157-55-39-124.search.msn.com
2          1.06%         2   1.63%        11   1.62%         2   1.55%  msnbot-207-46-13-82.search.msn.com
2          1.06%         2   1.63%        11   1.62%         2   1.55%  ns3096558.ip-94-23-59.eu
2          1.06%         1   0.81%         6   0.85%         1   0.78%  static.7.16.243.136.clients.your-server.de
1          0.53%         1   0.81%         5   0.81%         1   0.78%  101.1.16.123
1          0.53%         1   0.81%         5   0.81%         1   0.78%  101.226.167.203
1          0.53%         0   0.00%         0   0.04%         0   0.00%  101.226.168.231
1          0.53%         0   0.00%         0   0.04%         0   0.00%  101.226.169.209
1          0.53%         1   0.81%         5   0.81%         1   0.78%  104.130.202.144
1          0.53%         1   0.81%         5   0.81%         1   0.78%  104.131.211.33
1          0.53%         1   0.81%         5   0.81%         1   0.78%  104.236.215.210
1          0.53%         1   0.81%         5   0.81%         1   0.78%  106.111.120.198
1          0.53%         1   0.81%         5   0.81%         1   0.78%  113.252.150.178
1          0.53%         1   0.81%         5   0.81%         1   0.78%  115.84.178.93
1          0.53%         1   0.81%         5   0.81%         1   0.78%  119.63.196.107
1          0.53%         1   0.81%         5   0.81%         1   0.78%  131.109.42.105
1          0.53%         1   0.81%         5   0.81%         1   0.78%  165.138.124.4
1          0.53%         1   0.81%         5   0.81%         1   0.78%  174.84.168.109.dsl.static.ip.kpnqwest.it
1          0.53%         1   0.81%         5   0.81%         1   0.78%  180.153.236.13
1          0.53%         1   0.81%         5   0.81%         1   0.78%  183.223.41.30
1          0.53%         1   0.81%         5   0.81%         1   0.78%  183.224.1.13
1          0.53%         1   0.81%         5   0.81%         1   0.78%  187-9-218-205.customer.tdatabrasil.net.br
1          0.53%         1   0.81%         5   0.81%         1   0.78%  188.143.232.19
1          0.53%         1   0.81%         5   0.81%         1   0.78%  189-44-243-52.customer.tdatabrasil.net.br
1          0.53%         1   0.81%         5   0.81%         1   0.78%  191-222-158-163.dynamic.caiway.nl
1          0.53%         1   0.81%         5   0.81%         1   0.78%  195-154-231-43.rev.poneytelecom.eu
1          0.53%         1   0.81%         5   0.81%         1   0.78%  2.95.70.31
1          0.53%         1   0.81%         5   0.81%         1   0.78%  200.74.199.10
1          0.53%         1   0.81%         5   0.81%         1   0.78%  200.87.9.102
1          0.53%         1   0.81%         5   0.81%         1   0.78%  202.28.120.220
1          0.53%         1   0.81%         5   0.81%         1   0.78%  203.172.208.44
1          0.53%         1   0.81%         5   0.81%         1   0.78%  207.ip-92-222-46.eu
1          0.53%         1   0.81%         5   0.81%         1   0.78%  31.171.153.66
1          0.53%         0   0.00%         0   0.04%         0   0.00%  46.229.164.99
1          0.53%         1   0.81%         5   0.81%         1   0.78%  54.246.92.203
1          0.53%         1   0.81%         5   0.81%         1   0.78%  59-100-212-38.bri.static-ipl.aapt.com.au
1          0.53%         1   0.81%         5   0.81%         1   0.78%  61.7.167.227
1          0.53%         1   0.81%         5   0.81%         1   0.78%  74.ip-37-187-53.eu
1          0.53%         1   0.81%         5   0.81%         1   0.78%  80.31.35.51
1          0.53%         1   0.81%         5   0.81%         1   0.78%  84.33.37.101
1          0.53%         1   0.81%         5   0.81%         1   0.78%  85-14-72-238.static.akk.net.pl
1          0.53%         1   0.81%         5   0.81%         1   0.78%  91.118.154.14
1          0.53%         1   0.81%         5   0.81%         1   0.78%  94.198.34.186
1          0.53%         1   0.81%         5   0.81%         1   0.78%  bd21b07a.virtua.com.br
1          0.53%         0   0.00%         0   0.04%         0   0.00%  boson019.ahrefs.com
1          0.53%         0   0.00%         0   0.04%         0   0.00%  boson064.ahrefs.com
1          0.53%         1   0.81%         5   0.81%         1   0.78%  c911d043.virtua.com.br
1          0.53%         1   0.81%         5   0.81%         1   0.78%  cakcokaewes.com
1          0.53%         1   0.81%         5   0.81%         1   0.78%  cm-171-101-79-20.revip11.asianet.co.th
1          0.53%         1   0.81%         5   0.81%         1   0.78%  conf.aasd.k12.wi.us
1          0.53%         1   0.81%         5   0.81%         1   0.78%  cpe-104-35-43-182.socal.res.rr.com
1          0.53%         1   0.81%         2   0.31%         0   0.00%  crawl-66-249-65-76.googlebot.com
1          0.53%         1   0.81%         5   0.81%         1   0.78%  ec2-52-10-137-135.us-west-2.compute.amazonaws.com
1          0.53%         1   0.81%         5   0.81%         1   0.78%  esie.ccadet.unam.mx
1          0.53%         1   0.81%         5   0.81%         1   0.78%  host-179-47-186-64.ussignalcom.net
1          0.53%         1   0.81%         5   0.81%         1   0.78%  host153.181-88-177.telecom.net.ar
1          0.53%         1   0.81%         5   0.81%         1   0.78%  host173-237-197-138.netriplexboston.com
1          0.53%         1   0.81%         5   0.81%         1   0.78%  host37.201-252-246.telecom.net.ar
1          0.53%         1   0.81%         5   0.81%         1   0.78%  host53.181-110-248.telecom.net.ar
1          0.53%         1   0.81%         5   0.81%         1   0.78%  issaf.spacescience.ro
1          0.53%         0   0.00%         0   0.04%         0   0.00%  loft1165.serverloft.com
1          0.53%         1   0.81%         5   0.81%         1   0.78%  luna244.dedicatedpanel.com
1          0.53%         1   0.81%         2   0.31%         0   0.00%  msnbot-199-30-24-146.search.msn.com
1          0.53%         1   0.81%         2   0.31%         0   0.00%  msnbot-199-30-25-183.search.msn.com
1          0.53%         1   0.81%         5   0.81%         1   0.78%  rate-limited-proxy-72-14-199-117.google.com
1          0.53%         1   0.81%         5   0.81%         1   0.78%  rrcs-97-77-104-22.sw.biz.rr.com
1          0.53%         1   0.81%         5   0.81%         1   0.78%  static.213-239-199-141.clients.your-server.de
1          0.53%         1   0.81%         5   0.81%         1   0.78%  static.vdc.vn
1          0.53%         1   0.81%         5   0.81%         1   0.78%  xserv20647.hybridserver.at
1          0.53%         1   0.81%         5   0.81%         1   0.78%  zimbra.hulw.ufpb.br


Generated by Webalizer Version 2.01