Usage Statistics for radio.at-agri.com

Summary Period: May 2015 - Sites
Generated 31-May-2015 02:00 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

12        10.62%         0   0.00%         2   0.44%         6   8.00%  crawl03.exabot.com
6          5.31%         4   5.33%        19   4.87%         3   4.00%  crawl-66-249-79-224.googlebot.com
6          5.31%         4   5.33%        17   4.41%         3   4.00%  crawl-66-249-79-236.googlebot.com
6          5.31%         2   2.67%         9   2.23%         1   1.33%  crawl-66-249-79-248.googlebot.com
3          2.65%         1   1.33%         3   0.68%         0   0.00%  crawl-66-249-79-146.googlebot.com
3          2.65%         3   4.00%        13   3.33%         2   2.67%  crawl-66-249-79-154.googlebot.com
3          2.65%         0   0.00%         1   0.22%         0   0.00%  hn.kd.ny.adsl
3          2.65%         1   1.33%         6   1.54%         1   1.33%  miss1.securityspace.com
3          2.65%         1   1.33%         6   1.54%         1   1.33%  msnbot-207-46-13-20.search.msn.com
2          1.77%         1   1.33%         6   1.47%         1   1.33%  117.78.13.59
2          1.77%         1   1.33%         6   1.47%         1   1.33%  crawl-81-144-138-34.wotbox.com
2          1.77%         1   1.33%         6   1.47%         1   1.33%  static-ip-85-25-210-19.inaddr.ip-pool.com
1          0.88%         1   1.33%         5   1.40%         1   1.33%  1-175-83-117.dynamic.hinet.net
1          0.88%         1   1.33%         5   1.40%         1   1.33%  1.11.145.131
1          0.88%         0   0.00%         0   0.07%         0   0.00%  101.226.167.216
1          0.88%         1   1.33%         5   1.40%         1   1.33%  101.226.168.247
1          0.88%         0   0.00%         0   0.07%         0   0.00%  101.226.169.217
1          0.88%         1   1.33%         5   1.40%         1   1.33%  104.131.193.190
1          0.88%         1   1.33%         5   1.40%         1   1.33%  112.126.72.101
1          0.88%         1   1.33%         5   1.40%         1   1.33%  117.169.1.164
1          0.88%         1   1.33%         5   1.40%         1   1.33%  119.63.196.75
1          0.88%         1   1.33%         5   1.40%         1   1.33%  119.63.196.9
1          0.88%         1   1.33%         5   1.40%         1   1.33%  128.199.111.111
1          0.88%         1   1.33%         5   1.40%         1   1.33%  128.199.164.194
1          0.88%         1   1.33%         5   1.40%         1   1.33%  182.74.40.46
1          0.88%         1   1.33%         5   1.40%         1   1.33%  186-230-35-121.livetim.timbrasil.com.br
1          0.88%         1   1.33%         5   1.40%         1   1.33%  186-94-143-238.genericrev.cantv.net
1          0.88%         1   1.33%         5   1.40%         1   1.33%  187-178-245-144.dynamic.axtel.net
1          0.88%         1   1.33%         5   1.40%         1   1.33%  189.38.23.96
1          0.88%         1   1.33%         5   1.40%         1   1.33%  191-222-158-163.dynamic.caiway.nl
1          0.88%         1   1.33%         5   1.40%         1   1.33%  191.239.160.123
1          0.88%         1   1.33%         5   1.40%         1   1.33%  200.74.199.10
1          0.88%         1   1.33%         5   1.40%         1   1.33%  201.90.234.57
1          0.88%         1   1.33%         5   1.40%         1   1.33%  202.28.120.220
1          0.88%         1   1.33%         5   1.40%         1   1.33%  207-170-207-130.static.twtelecom.net
1          0.88%         1   1.33%         5   1.40%         1   1.33%  210.212.96.148
1          0.88%         1   1.33%         5   1.40%         1   1.33%  212.183.224.229.dyn.user.ono.com
1          0.88%         1   1.33%         5   1.40%         1   1.33%  37.216.235.242
1          0.88%         0   0.00%         0   0.07%         0   0.00%  46.229.164.111
1          0.88%         1   1.33%         5   1.40%         1   1.33%  46.229.164.114
1          0.88%         1   1.33%         5   1.40%         1   1.33%  46.229.164.99
1          0.88%         1   1.33%         5   1.40%         1   1.33%  50-207-62-230-static.hfc.comcastbusiness.net
1          0.88%         1   1.33%         5   1.40%         1   1.33%  54199406.cm-5-2c.dynamic.ziggo.nl
1          0.88%         1   1.33%         5   1.40%         1   1.33%  62-210-72-123.rev.poneytelecom.eu
1          0.88%         1   1.33%         5   1.40%         1   1.33%  69.203.18.109.rev.sfr.net
1          0.88%         1   1.33%         5   1.40%         1   1.33%  84.200.180.57
1          0.88%         1   1.33%         5   1.40%         1   1.33%  87.201.228.236
1          0.88%         1   1.33%         5   1.40%         1   1.33%  88.147.66.49
1          0.88%         1   1.33%         5   1.40%         1   1.33%  91.238.231.226
1          0.88%         1   1.33%         5   1.40%         1   1.33%  91.98.125.191.pol.ir
1          0.88%         1   1.33%         5   1.40%         1   1.33%  94.159.61.42
1          0.88%         1   1.33%         5   1.40%         1   1.33%  94.200.254.15
1          0.88%         1   1.33%         5   1.40%         1   1.33%  a1.oksmtp.us
1          0.88%         1   1.33%         5   1.40%         1   1.33%  coi78-1-88-169-114-71.fbx.proxad.net
1          0.88%         1   1.33%         5   1.40%         1   1.33%  crawl-66-249-64-168.googlebot.com
1          0.88%         0   0.00%         0   0.07%         0   0.00%  crawl-66-249-64-178.googlebot.com
1          0.88%         0   0.00%         0   0.07%         0   0.00%  crawl-66-249-67-224.googlebot.com
1          0.88%         1   1.33%         5   1.40%         1   1.33%  crawl-66-249-67-248.googlebot.com
1          0.88%         1   1.33%         5   1.40%         1   1.33%  crawl-66-249-79-138.googlebot.com
1          0.88%         1   1.33%         5   1.40%         1   1.33%  ctats-001.adx.kr3.yahoo.com
1          0.88%         1   1.33%         5   1.40%         1   1.33%  dhcp-077-249-242-088.chello.nl
1          0.88%         1   1.33%         5   1.40%         1   1.33%  dslb-088-071-157-211.088.071.pools.vodafone-ip.de
1          0.88%         1   1.33%         0   0.00%         1   1.33%  ec2-52-24-53-190.us-west-2.compute.amazonaws.com
1          0.88%         1   1.33%         5   1.40%         1   1.33%  host-188-122-24-96.finemedia.pl
1          0.88%         1   1.33%         5   1.40%         1   1.33%  host37.201-252-246.telecom.net.ar
1          0.88%         1   1.33%         5   1.40%         1   1.33%  mail.community-partnerships.org
1          0.88%         1   1.33%         5   1.40%         1   1.33%  mail.senagua.gob.ec
1          0.88%         1   1.33%         2   0.54%         0   0.00%  msnbot-207-46-13-49.search.msn.com
1          0.88%         1   1.33%         5   1.40%         1   1.33%  pool-58-99-124-181.telecel.com.py
1          0.88%         1   1.33%         5   1.40%         1   1.33%  server.301interactivemarketing.com
1          0.88%         1   1.33%         5   1.40%         1   1.33%  static-ip-18152024630.cable.net.co
1          0.88%         1   1.33%         5   1.40%         1   1.33%  vps-87.205.170.217.stwvps.net
1          0.88%         0   0.00%         0   0.07%         0   0.00%  wwwb-app17.us.archive.org
1          0.88%         1   1.33%         5   1.40%         1   1.33%  zero10.nayana.kr


Generated by Webalizer Version 2.01