Usage Statistics for radio.at-agri.com

Summary Period: June 2016 - Sites
Generated 01-Jul-2016 02:00 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

27        13.43%        15  13.16%        81  13.24%        16  14.29%  crawl-66-249-79-244.googlebot.com
24        11.94%        13  11.40%        60   9.80%        11   9.82%  crawl-66-249-79-129.googlebot.com
21        10.45%        15  13.16%        79  12.96%        14  12.50%  crawl-66-249-79-139.googlebot.com
17         8.46%         0   0.00%         5   0.79%         0   0.00%  46.229.164.100
10         4.98%         0   0.00%         3   0.47%         0   0.00%  46.229.164.101
6          2.99%         3   2.63%        17   2.78%         3   2.68%  208.115.113.88
6          2.99%         0   0.00%         1   0.14%         3   2.68%  crawl03.exabot.com
5          2.49%         0   0.00%         1   0.23%         0   0.00%  46.229.164.102
5          2.49%         0   0.00%         1   0.23%         0   0.00%  46.229.164.98
4          1.99%         4   3.51%        21   3.53%         2   1.79%  183.91.33.41
2          1.00%         1   0.88%         6   0.93%         1   0.89%  117.78.13.18
2          1.00%         2   1.75%        11   1.76%         2   1.79%  183.91.33.44
2          1.00%         2   1.75%        11   1.76%         2   1.79%  183.91.33.76
2          1.00%         2   1.75%        11   1.76%         2   1.79%  192.243.55.132
2          1.00%         1   0.88%         6   0.93%         1   0.89%  63-216-156-60.static.pccwglobal.net
2          1.00%         1   0.88%         6   0.93%         1   0.89%  69.30.215.122
2          1.00%         1   0.88%         6   0.93%         1   0.89%  crawl-66-249-75-233.googlebot.com
2          1.00%         2   1.75%        11   1.76%         2   1.79%  dev.huma.it
2          1.00%         1   0.88%         6   0.93%         1   0.89%  majestic12.co.uk
2          1.00%         2   1.75%        11   1.76%         1   0.89%  smtp-out-004.vetzugik-1.fr
2          1.00%         1   0.88%         6   0.93%         1   0.89%  static.143.125.201.138.clients.your-server.de
2          1.00%         1   0.88%         6   0.93%         1   0.89%  static.215.5.243.136.clients.your-server.de
2          1.00%         1   0.88%         6   0.93%         1   0.89%  static.87.5.243.136.clients.your-server.de
1          0.50%         0   0.00%         0   0.05%         0   0.00%  101.226.166.243
1          0.50%         0   0.00%         0   0.05%         0   0.00%  101.226.167.233
1          0.50%         1   0.88%         5   0.88%         1   0.89%  103.250.58.52
1          0.50%         1   0.88%         5   0.88%         1   0.89%  104.131.116.213
1          0.50%         1   0.88%         5   0.88%         1   0.89%  115.231.158.51
1          0.50%         1   0.88%         5   0.88%         1   0.89%  121.40.204.159
1          0.50%         1   0.88%         5   0.88%         1   0.89%  121.42.0.34
1          0.50%         1   0.88%         5   0.88%         1   0.89%  124.193.23.158
1          0.50%         1   0.88%         5   0.88%         1   0.89%  128.199.209.93
1          0.50%         1   0.88%         5   0.88%         1   0.89%  13.93.149.84
1          0.50%         1   0.88%         5   0.88%         1   0.89%  130-138-172-163.rev.cloud.scaleway.com
1          0.50%         1   0.88%         5   0.88%         1   0.89%  139.59.4.213
1          0.50%         1   0.88%         5   0.88%         1   0.89%  141.ip-176-31-165.eu
1          0.50%         1   0.88%         5   0.88%         1   0.89%  159.203.98.48
1          0.50%         1   0.88%         5   0.88%         1   0.89%  165.139.71.1
1          0.50%         1   0.88%         5   0.88%         1   0.89%  182-161-122-servers.makeshop.co.kr
1          0.50%         1   0.88%         5   0.88%         1   0.89%  188.ip-51-254-133.eu
1          0.50%         1   0.88%         5   0.88%         1   0.89%  192-3-135-56-host.colocrossing.com
1          0.50%         1   0.88%         5   0.88%         1   0.89%  192.243.55.129
1          0.50%         1   0.88%         5   0.88%         1   0.89%  192.243.55.130
1          0.50%         1   0.88%         4   0.59%         1   0.89%  192.243.55.131
1          0.50%         1   0.88%         4   0.59%         1   0.89%  192.243.55.135
1          0.50%         1   0.88%         4   0.59%         1   0.89%  192.243.55.136
1          0.50%         1   0.88%         4   0.59%         1   0.89%  192.243.55.138
1          0.50%         1   0.88%         5   0.88%         1   0.89%  192.34.60.103
1          0.50%         1   0.88%         5   0.88%         1   0.89%  199.115.117.212
1          0.50%         1   0.88%         5   0.88%         1   0.89%  199.227.40.31
1          0.50%         1   0.88%         5   0.88%         1   0.89%  200.74.199.10
1          0.50%         1   0.88%         5   0.88%         1   0.89%  203-66-159-45.hinet-ip.hinet.net
1          0.50%         1   0.88%         5   0.88%         1   0.89%  210.213.72.82
1          0.50%         1   0.88%         5   0.88%         1   0.89%  210254022013.cidr.odn.ne.jp
1          0.50%         1   0.88%         5   0.88%         1   0.89%  211.218.126.189
1          0.50%         1   0.88%         5   0.88%         1   0.89%  37.139.6.232
1          0.50%         1   0.88%         5   0.88%         1   0.89%  40.121.48.231
1          0.50%         1   0.88%         5   0.88%         1   0.89%  42.156.251.188
1          0.50%         1   0.88%         5   0.88%         1   0.89%  46.101.129.227
1          0.50%         1   0.88%         5   0.88%         1   0.89%  47.88.170.226
1          0.50%         1   0.88%         5   0.88%         1   0.89%  64.ip-51-254-213.eu
1          0.50%         1   0.88%         5   0.88%         1   0.89%  74.248.14.62.static.jazztel.es
1          0.50%         1   0.88%         5   0.88%         1   0.89%  82.102.162.163
1          0.50%         1   0.88%         5   0.88%         1   0.89%  82.ip-149-202-48.eu
1          0.50%         1   0.88%         5   0.88%         1   0.89%  93.90.102.74
1          0.50%         1   0.88%         5   0.88%         1   0.89%  c92-177.classic.com.np
1          0.50%         0   0.00%         0   0.05%         0   0.00%  crawl-66-249-75-251.googlebot.com
1          0.50%         1   0.88%         5   0.88%         1   0.89%  ec2-52-64-86-224.ap-southeast-2.compute.amazonaws.com
1          0.50%         1   0.88%         5   0.88%         1   0.89%  ec2-52-91-103-244.compute-1.amazonaws.com
1          0.50%         0   0.00%         0   0.05%         0   0.00%  hn.kd.ny.adsl
1          0.50%         1   0.88%         5   0.88%         1   0.89%  host109.e-commercepark.com
1          0.50%         1   0.88%         5   0.88%         1   0.89%  mail.vgt.ru
1          0.50%         1   0.88%         5   0.88%         1   0.89%  univ-batna.univ-batna.dz


Generated by Webalizer Version 2.01