Usage Statistics for radio.at-agri.com

Summary Period: September 2016 - Sites
Generated 01-Oct-2016 02:00 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

7          5.83%         0   0.00%         2   0.41%         0   0.00%  hn.kd.ny.adsl
6          5.00%         5   5.49%        24   4.88%         4   4.60%  crawl-66-249-79-179.googlebot.com
6          5.00%         3   3.30%        17   3.48%         3   3.45%  crawl-66-249-79-182.googlebot.com
5          4.17%         1   1.10%         6   1.33%         1   1.15%  crawl-66-249-79-185.googlebot.com
4          3.33%         4   4.40%        21   4.40%         4   4.60%  202.155.210.2
4          3.33%         0   0.00%         1   0.12%         2   2.30%  crawl03.exabot.com
4          3.33%         4   4.40%        21   4.40%         3   3.45%  host-105-235-106-59.afnet.net
3          2.50%         3   3.30%        16   3.30%         3   3.45%  210.101.131.232
3          2.50%         1   1.10%         6   1.22%         1   1.15%  mj4.naefmarco.ch
3          2.50%         3   3.30%        16   3.30%         2   2.30%  netways.fr
3          2.50%         3   3.30%        16   3.30%         3   3.45%  yash-static-114.209.151.118.yashtel.co.in
2          1.67%         1   1.10%         6   1.16%         1   1.15%  117.78.13.17
2          1.67%         1   1.10%         6   1.16%         1   1.15%  117.78.13.57
2          1.67%         2   2.20%        11   2.20%         2   2.30%  123.125.122.205
2          1.67%         1   1.10%         6   1.16%         1   1.15%  252.dhcp.office.sjc3.us.mfnx.net
2          1.67%         1   1.10%         6   1.16%         1   1.15%  6.ip-149-202-54.eu
2          1.67%         1   1.10%         6   1.16%         1   1.15%  69.30.210.242
2          1.67%         2   2.20%        11   2.20%         2   2.30%  c18650h31075.vilayer.com
2          1.67%         2   2.20%         7   1.52%         1   1.15%  fodpxy.hfoods.co.jp
2          1.67%         1   1.10%         6   1.16%         1   1.15%  msnbot-157-55-39-105.search.msn.com
2          1.67%         1   1.10%         6   1.16%         1   1.15%  ns352803.ip-91-121-86.eu
2          1.67%         2   2.20%        11   2.20%         1   1.15%  rrcs-97-77-104-22.sw.biz.rr.com
2          1.67%         1   1.10%         6   1.16%         1   1.15%  static.150.8.9.5.clients.your-server.de
2          1.67%         2   2.20%        11   2.20%         2   2.30%  yzbpxy03.netvigator.com
1          0.83%         1   1.10%         5   1.10%         1   1.15%  101.226.169.230
1          0.83%         1   1.10%         5   1.10%         1   1.15%  101.79.243.26
1          0.83%         1   1.10%         5   1.10%         1   1.15%  104.131.69.24
1          0.83%         1   1.10%         5   1.10%         1   1.15%  111.11.122.7
1          0.83%         1   1.10%         5   1.10%         1   1.15%  118-161-75-123.dynamic.hinet.net
1          0.83%         1   1.10%         5   1.10%         1   1.15%  122-116-102-113.hinet-ip.hinet.net
1          0.83%         1   1.10%         5   1.10%         1   1.15%  124.160.225.37
1          0.83%         1   1.10%         5   1.10%         1   1.15%  128.199.119.133
1          0.83%         1   1.10%         5   1.10%         1   1.15%  145.255.15.37
1          0.83%         1   1.10%         5   1.10%         1   1.15%  164.132.28.157
1          0.83%         1   1.10%         5   1.10%         1   1.15%  177.207.245.37.static.gvt.net.br
1          0.83%         1   1.10%         5   1.10%         1   1.15%  182.253.45.170
1          0.83%         1   1.10%         5   1.10%         1   1.15%  186.116.8.170
1          0.83%         1   1.10%         5   1.10%         1   1.15%  192.243.55.130
1          0.83%         1   1.10%         4   0.74%         1   1.15%  192.243.55.133
1          0.83%         1   1.10%         5   1.10%         1   1.15%  200.29.191.149
1          0.83%         1   1.10%         5   1.10%         1   1.15%  201.18.93.172
1          0.83%         1   1.10%         5   1.10%         1   1.15%  202.21.116.13
1          0.83%         1   1.10%         5   1.10%         1   1.15%  210.101.131.231
1          0.83%         1   1.10%         5   1.10%         1   1.15%  210.48.237.254.static.zoot.jp
1          0.83%         1   1.10%         5   1.10%         1   1.15%  213.165.155.190
1          0.83%         1   1.10%         5   1.10%         1   1.15%  217.76.204.197
1          0.83%         1   1.10%         5   1.10%         1   1.15%  221.211.110.34
1          0.83%         1   1.10%         5   1.10%         1   1.15%  221.229.170.78
1          0.83%         1   1.10%         5   1.10%         1   1.15%  221.229.170.80
1          0.83%         1   1.10%         5   1.10%         1   1.15%  221.229.170.87
1          0.83%         1   1.10%         5   1.10%         1   1.15%  46.101.122.118
1          0.83%         1   1.10%         5   1.10%         1   1.15%  58.96.176.83
1          0.83%         1   1.10%         5   1.10%         1   1.15%  62-210-146-23.rev.poneytelecom.eu
1          0.83%         1   1.10%         5   1.10%         1   1.15%  85.159.33.70
1          0.83%         1   1.10%         5   1.10%         1   1.15%  blog.lux-straight.com
1          0.83%         1   1.10%         5   1.10%         1   1.15%  customer.worldstream.nl
1          0.83%         1   1.10%         5   1.10%         1   1.15%  dnet-217010.dnetsurabaya.id
1          0.83%         1   1.10%         5   1.10%         1   1.15%  ec2-54-70-87-125.us-west-2.compute.amazonaws.com
1          0.83%         1   1.10%         5   1.10%         1   1.15%  host122-1-61-217.static.arubacloud.de
1          0.83%         1   1.10%         5   1.10%         1   1.15%  host202-170-177-94.serverdedicati.aruba.it
1          0.83%         1   1.10%         5   1.10%         1   1.15%  hst-46-166-165-63.balticservers.eu
1          0.83%         1   1.10%         5   1.10%         1   1.15%  ip-89-250-207-195.rev.snt.net.pl
1          0.83%         1   1.10%         5   1.10%         1   1.15%  ks391391.kimsufi.com
1          0.83%         1   1.10%         5   1.10%         1   1.15%  mail.pennoyerschool.org
1          0.83%         1   1.10%         5   1.10%         1   1.15%  mail.srv365.beehostvietnam.com
1          0.83%         1   1.10%         5   1.10%         1   1.15%  mase.vps.co.ve
1          0.83%         1   1.10%         5   1.10%         1   1.15%  static-ip-114-146-142-114.rev.dyxnet.com
1          0.83%         1   1.10%         5   1.10%         0   0.00%  uk5.vm.aboveclouds.co.uk
1          0.83%         1   1.10%         5   1.10%         1   1.15%  vmi19221.contabo.host
1          0.83%         1   1.10%         5   1.10%         1   1.15%  x-cust-ubuntu-24.10


Generated by Webalizer Version 2.01