Usage Statistics for radio.at-agri.com

Summary Period: December 2016 - Sites
Generated 01-Jan-2017 02:00 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

15         8.93%         0   0.00%         4   0.71%         0   0.00%  46.229.164.101
11         6.55%         0   0.00%         3   0.52%         0   0.00%  46.229.164.98
7          4.17%         2   1.74%        12   2.04%         2   1.89%  msnbot-157-55-39-198.search.msn.com
5          2.98%         5   4.35%        20   3.40%         3   2.83%  crawl-66-249-79-161.googlebot.com
5          2.98%         1   0.87%         6   1.09%         1   0.94%  msnbot-157-55-39-211.search.msn.com
4          2.38%         4   3.48%        21   3.60%         4   3.77%  195-154-70-11.rev.poneytelecom.eu
4          2.38%         2   1.74%        11   1.90%         2   1.89%  crawl-66-249-79-157.googlebot.com
4          2.38%         2   1.74%        11   1.90%         2   1.89%  crawl03.exabot.com
3          1.79%         0   0.00%         1   0.14%         0   0.00%  crawl-66-249-79-165.googlebot.com
3          1.79%         3   2.61%        16   2.70%         3   2.83%  ns321779.ip-5-135-179.eu
2          1.19%         2   1.74%         7   1.25%         1   0.94%  113x36x238x97.ap113.ftth.ucom.ne.jp
2          1.19%         2   1.74%         7   1.25%         1   0.94%  117.55.209.12
2          1.19%         2   1.74%        11   1.80%         2   1.89%  146.185.134.89
2          1.19%         2   1.74%         7   1.25%         1   0.94%  180-176-43-26.dynamic.kbronet.com.tw
2          1.19%         2   1.74%        11   1.80%         2   1.89%  192.99.128.170
2          1.19%         2   1.74%        11   1.80%         2   1.89%  200-168-250-196.customer.tdatabrasil.net.br
2          1.19%         2   1.74%        11   1.80%         2   1.89%  42.156.251.185
2          1.19%         0   0.00%         1   0.09%         2   1.89%  91.224.160.116
2          1.19%         1   0.87%         6   0.95%         1   0.94%  crawl-66-249-77-29.googlebot.com
2          1.19%         1   0.87%         6   0.95%         1   0.94%  hn.kd.ny.adsl
2          1.19%         2   1.74%        11   1.80%         1   0.94%  host181-90-88-80.serverdedicati.aruba.it
2          1.19%         2   1.74%        11   1.80%         2   1.89%  ks3282950.kimsufi.com
2          1.19%         1   0.87%         6   0.95%         1   0.94%  msnbot-157-55-39-190.search.msn.com
2          1.19%         1   0.87%         6   0.95%         1   0.94%  msnbot-157-55-39-199.search.msn.com
2          1.19%         2   1.74%         4   0.69%         0   0.00%  msnbot-157-55-39-31.search.msn.com
1          0.60%         1   0.87%         5   0.90%         1   0.94%  100.31.153.190.net-uno.net
1          0.60%         1   0.87%         5   0.90%         1   0.94%  101.26.38.162
1          0.60%         1   0.87%         5   0.90%         1   0.94%  103.249.84.172
1          0.60%         1   0.87%         5   0.90%         1   0.94%  120.52.176.129
1          0.60%         1   0.87%         5   0.90%         1   0.94%  128.199.215.91
1          0.60%         1   0.87%         5   0.90%         1   0.94%  128.199.90.187
1          0.60%         1   0.87%         5   0.90%         1   0.94%  139.224.132.177
1          0.60%         1   0.87%         5   0.90%         1   0.94%  159.232.214.10
1          0.60%         1   0.87%         5   0.90%         1   0.94%  168.9.128.4
1          0.60%         1   0.87%         5   0.90%         0   0.00%  175.101.80.131
1          0.60%         1   0.87%         5   0.90%         1   0.94%  180.241.184.46
1          0.60%         1   0.87%         5   0.90%         1   0.94%  181-179-149-197.eganet.go.tz
1          0.60%         1   0.87%         5   0.90%         1   0.94%  183.57.153.248
1          0.60%         1   0.87%         5   0.90%         1   0.94%  183.95.152.159
1          0.60%         1   0.87%         5   0.90%         1   0.94%  185-181-244-87.sat.poltava.ua
1          0.60%         1   0.87%         5   0.90%         1   0.94%  187-8-230-32.customer.tdatabrasil.net.br
1          0.60%         1   0.87%         5   0.90%         1   0.94%  188.166.246.7
1          0.60%         1   0.87%         5   0.90%         1   0.94%  200.29.191.149
1          0.60%         1   0.87%         5   0.90%         1   0.94%  202.152.95.202.jkt.pesat.net.id
1          0.60%         1   0.87%         5   0.90%         1   0.94%  210.91.48.122
1          0.60%         1   0.87%         5   0.90%         1   0.94%  212.185.49.146
1          0.60%         1   0.87%         5   0.90%         1   0.94%  212.227.9.141
1          0.60%         1   0.87%         5   0.90%         1   0.94%  220.248.229.45
1          0.60%         1   0.87%         5   0.90%         1   0.94%  222.186.161.215
1          0.60%         1   0.87%         5   0.90%         1   0.94%  24.100.152.61
1          0.60%         1   0.87%         5   0.90%         1   0.94%  31.220.53.17
1          0.60%         1   0.87%         5   0.90%         1   0.94%  41.106.80.28
1          0.60%         1   0.87%         5   0.90%         1   0.94%  42.156.251.188
1          0.60%         1   0.87%         5   0.90%         1   0.94%  46.101.237.122
1          0.60%         1   0.87%         5   0.90%         1   0.94%  46.229.168.66
1          0.60%         1   0.87%         5   0.90%         1   0.94%  46.229.168.69
1          0.60%         1   0.87%         4   0.60%         1   0.94%  46.229.168.71
1          0.60%         1   0.87%         4   0.60%         1   0.94%  46.229.168.72
1          0.60%         1   0.87%         5   0.90%         1   0.94%  47.89.41.164
1          0.60%         0   0.00%         0   0.05%         1   0.94%  47.90.33.215
1          0.60%         1   0.87%         5   0.90%         1   0.94%  47.90.63.202
1          0.60%         1   0.87%         5   0.90%         1   0.94%  5.189.146.6
1          0.60%         1   0.87%         5   0.90%         1   0.94%  50.ip-92-222-88.eu
1          0.60%         1   0.87%         5   0.90%         1   0.94%  59-127-154-78.hinet-ip.hinet.net
1          0.60%         1   0.87%         5   0.90%         1   0.94%  61-220-46-19.hinet-ip.hinet.net
1          0.60%         1   0.87%         5   0.90%         1   0.94%  81.200.149.4
1          0.60%         1   0.87%         5   0.90%         1   0.94%  82.165.206.95
1          0.60%         1   0.87%         5   0.90%         1   0.94%  82.165.76.128
1          0.60%         1   0.87%         5   0.90%         1   0.94%  89.36.214.66
1          0.60%         1   0.87%         5   0.90%         1   0.94%  91.202.144.14
1          0.60%         1   0.87%         5   0.90%         1   0.94%  91.221.252.18
1          0.60%         1   0.87%         5   0.90%         1   0.94%  93-51-247-104.ip269.fastwebnet.it
1          0.60%         1   0.87%         5   0.90%         1   0.94%  94.20.21.38
1          0.60%         0   0.00%         0   0.05%         0   0.00%  crawl-66-249-77-27.googlebot.com
1          0.60%         1   0.87%         5   0.90%         1   0.94%  crawl-66-249-77-28.googlebot.com
1          0.60%         1   0.87%         5   0.90%         1   0.94%  ec2-50-16-130-96.compute-1.amazonaws.com
1          0.60%         1   0.87%         5   0.90%         1   0.94%  ec2-52-67-207-87.sa-east-1.compute.amazonaws.com
1          0.60%         1   0.87%         5   0.90%         1   0.94%  ec2-54-249-6-200.ap-northeast-1.compute.amazonaws.com
1          0.60%         1   0.87%         5   0.90%         1   0.94%  host-207.249.125.35.infotec.com.mx
1          0.60%         1   0.87%         5   0.90%         1   0.94%  host-41.33.180.107.tedata.net
1          0.60%         1   0.87%         5   0.90%         1   0.94%  host118-114-40-89.serverdedicati.aruba.it
1          0.60%         1   0.87%         5   0.90%         1   0.94%  host174-119-40-89.serverdedicati.aruba.it
1          0.60%         1   0.87%         5   0.90%         1   0.94%  host174-221-36-89.serverdedicati.aruba.it
1          0.60%         1   0.87%         5   0.90%         1   0.94%  host213.spb.sovintel.ru
1          0.60%         1   0.87%         5   0.90%         1   0.94%  host81-243-177-94.static.arubacloud.fr
1          0.60%         1   0.87%         5   0.90%         1   0.94%  ip171.ip-149-202-152.eu
1          0.60%         1   0.87%         5   0.90%         1   0.94%  ip195.ip-87-98-147.eu
1          0.60%         1   0.87%         5   0.90%         1   0.94%  jobqueue-listener.jobqueue.netcraft.com-u23c508d457654aedb7ad62e7e1a99fb6u-digitalocean-2gb
1          0.60%         1   0.87%         2   0.35%         0   0.00%  msnbot-157-55-39-160.search.msn.com
1          0.60%         1   0.87%         2   0.35%         0   0.00%  msnbot-157-55-39-196.search.msn.com
1          0.60%         0   0.00%         0   0.05%         0   0.00%  msnbot-157-55-39-205.search.msn.com
1          0.60%         0   0.00%         0   0.05%         0   0.00%  msnbot-157-55-39-243.search.msn.com
1          0.60%         0   0.00%         0   0.05%         0   0.00%  msnbot-157-55-39-40.search.msn.com
1          0.60%         1   0.87%         2   0.35%         0   0.00%  msnbot-207-46-13-149.search.msn.com
1          0.60%         1   0.87%         5   0.90%         1   0.94%  msnbot-40-77-167-48.search.msn.com
1          0.60%         1   0.87%         5   0.90%         1   0.94%  ns37.icc-dns.com
1          0.60%         1   0.87%         5   0.90%         1   0.94%  rrcs-97-77-104-22.sw.biz.rr.com
1          0.60%         1   0.87%         5   0.90%         1   0.94%  service.kicked-by-konsole.de
1          0.60%         1   0.87%         5   0.90%         1   0.94%  sshtls.com.br
1          0.60%         1   0.87%         5   0.90%         1   0.94%  static.vdc.vn
1          0.60%         1   0.87%         5   0.90%         1   0.94%  vmi71203.contabo.host
1          0.60%         1   0.87%         5   0.90%         1   0.94%  vmi85757.contabo.host


Generated by Webalizer Version 2.01