Usage Statistics for radio.at-agri.com

Summary Period: November 2017 - Sites
Generated 01-Dec-2017 02:00 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

22        11.17%         0   0.00%         6  11.13%        21  12.35%  msnbot-157-55-39-226.search.msn.com
16         8.12%         0   0.00%         5   8.01%        16   9.41%  msnbot-207-46-13-148.search.msn.com
15         7.61%         0   0.00%         4   7.60%         9   5.29%  hn.kd.ny.adsl
11         5.58%         0   0.00%         3   5.50%        11   6.47%  msnbot-157-55-39-192.search.msn.com
6          3.05%         0   0.00%         2   3.10%         0   0.00%  msnbot-157-55-39-133.search.msn.com
4          2.03%         0   0.00%         1   2.07%         0   0.00%  msnbot-207-46-13-197.search.msn.com
3          1.52%         0   0.00%         1   1.51%         3   1.76%  180.153.236.125
3          1.52%         0   0.00%         1   1.50%         3   1.76%  211-20-238-33.hinet-ip.hinet.net
3          1.52%         0   0.00%         1   1.83%         3   1.76%  yuchenkehu10.com
2          1.02%         0   0.00%         1   1.00%         2   1.18%  180.153.234.145
2          1.02%         0   0.00%         1   1.01%         2   1.18%  180.153.236.117
2          1.02%         0   0.00%         1   1.03%         0   0.00%  crawl-66-249-79-143.googlebot.com
2          1.02%         0   0.00%         1   1.02%         1   0.59%  crawl-66-249-79-145.googlebot.com
2          1.02%         0   0.00%         1   1.00%         2   1.18%  crawl-66-249-79-147.googlebot.com
2          1.02%         0   0.00%         1   1.03%         0   0.00%  msnbot-157-55-39-1.search.msn.com
2          1.02%         0   0.00%         1   1.09%         2   1.18%  msnbot-207-46-13-101.search.msn.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  103.207.169.16
1          0.51%         0   0.00%         0   0.50%         1   0.59%  103.87.16.254
1          0.51%         0   0.00%         0   0.50%         1   0.59%  110.74.133.42
1          0.51%         0   0.00%         0   0.50%         1   0.59%  115.84.178.44
1          0.51%         0   0.00%         0   0.50%         1   0.59%  120.ip-192-99-55.net
1          0.51%         0   0.00%         0   0.50%         1   0.59%  127.red.106.151.91.procono.es
1          0.51%         0   0.00%         0   0.50%         1   0.59%  128.199.77.93
1          0.51%         0   0.00%         0   0.50%         1   0.59%  138-94-130-216.conectbm.net.br
1          0.51%         0   0.00%         0   0.61%         1   0.59%  138.157.244.207.wowrack.com
1          0.51%         0   0.00%         0   0.61%         1   0.59%  139.157.244.207.wowrack.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  150-144-218-195.static.sovintel.ru
1          0.51%         0   0.00%         0   0.50%         1   0.59%  155.254.49.240
1          0.51%         0   0.00%         0   0.50%         1   0.59%  159.203.81.93
1          0.51%         0   0.00%         0   0.50%         1   0.59%  167.114.47.231
1          0.51%         0   0.00%         0   0.50%         1   0.59%  170.0.177.252
1          0.51%         0   0.00%         0   0.50%         1   0.59%  170.233.40.49.creraltelecom.com.br
1          0.51%         0   0.00%         0   0.50%         1   0.59%  172.82.185.210
1          0.51%         0   0.00%         0   0.50%         1   0.59%  176.117.36.155
1          0.51%         0   0.00%         0   0.50%         1   0.59%  180.153.232.170
1          0.51%         0   0.00%         0   0.50%         1   0.59%  180.153.236.149
1          0.51%         0   0.00%         0   0.50%         1   0.59%  180.153.236.157
1          0.51%         0   0.00%         0   0.52%         1   0.59%  180.153.236.19
1          0.51%         0   0.00%         0   0.50%         1   0.59%  180.153.236.35
1          0.51%         0   0.00%         0   0.50%         1   0.59%  180.153.236.67
1          0.51%         0   0.00%         0   0.50%         1   0.59%  180.250.204.162
1          0.51%         0   0.00%         0   0.50%         1   0.59%  182.30.98.195
1          0.51%         0   0.00%         0   0.50%         1   0.59%  183.94.199.35.bc.googleusercontent.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  194.149.221.13
1          0.51%         0   0.00%         0   0.50%         1   0.59%  197.232.17.83
1          0.51%         0   0.00%         0   0.50%         1   0.59%  200.109.236-60.estatic.cantv.net
1          0.51%         0   0.00%         0   0.50%         1   0.59%  20118237154.host.telemar.net.br
1          0.51%         0   0.00%         0   0.50%         1   0.59%  212.95.172.30
1          0.51%         0   0.00%         0   0.50%         1   0.59%  218.50.2.102
1          0.51%         0   0.00%         0   0.50%         1   0.59%  227.99.197.35.bc.googleusercontent.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  26.170.76.103.iconpln.net.id
1          0.51%         0   0.00%         0   0.50%         1   0.59%  31.135.64.76
1          0.51%         0   0.00%         0   0.50%         1   0.59%  31.220.56.93
1          0.51%         0   0.00%         0   0.50%         1   0.59%  36.66.242.146
1          0.51%         0   0.00%         0   0.50%         1   0.59%  36.66.38.186
1          0.51%         0   0.00%         0   0.50%         1   0.59%  36.67.41.125
1          0.51%         0   0.00%         0   0.50%         1   0.59%  36.67.75.195
1          0.51%         0   0.00%         0   0.50%         1   0.59%  36.73.190.235
1          0.51%         0   0.00%         0   0.50%         1   0.59%  44.103.176.123.pacdns.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  45.123.41.62
1          0.51%         0   0.00%         0   0.50%         1   0.59%  46.101.78.9
1          0.51%         0   0.00%         0   0.50%         1   0.59%  47.52.144.78
1          0.51%         0   0.00%         0   0.50%         1   0.59%  47.74.44.92
1          0.51%         0   0.00%         0   0.50%         1   0.59%  47.89.241.103
1          0.51%         0   0.00%         0   0.50%         1   0.59%  47.90.60.149
1          0.51%         0   0.00%         0   0.50%         1   0.59%  59-126-48-8.hinet-ip.hinet.net
1          0.51%         0   0.00%         0   0.50%         1   0.59%  61.136.163.247
1          0.51%         0   0.00%         0   0.50%         1   0.59%  64.82-130-246.static.clientes.euskaltel.es
1          0.51%         0   0.00%         0   0.50%         1   0.59%  77.247.189.194
1          0.51%         0   0.00%         0   0.50%         1   0.59%  82.137.250.213
1          0.51%         0   0.00%         0   0.50%         1   0.59%  82.165.100.74
1          0.51%         0   0.00%         0   0.50%         1   0.59%  85.29.136.212
1          0.51%         0   0.00%         0   0.50%         1   0.59%  89-236-17-106.customer.t3.se
1          0.51%         0   0.00%         0   0.50%         1   0.59%  89.140.133.28.static.user.ono.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  a204-12-155-201.sb.shawcable.net
1          0.51%         0   0.00%         0   0.50%         1   0.59%  bfbe7f8a.virtua.com.br
1          0.51%         0   0.00%         0   0.50%         1   0.59%  cgn31-1-78-225-223-23.fbx.proxad.net
1          0.51%         0   0.00%         0   0.50%         1   0.59%  cpe-24-59-112-64.twcny.res.rr.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  cpe-90-157-193-123.static.amis.net
1          0.51%         0   0.00%         0   0.52%         0   0.00%  crawl-66-249-71-28.googlebot.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  crawl-66-249-71-29.googlebot.com
1          0.51%         0   0.00%         0   0.52%         0   0.00%  crawl-66-249-73-29.googlebot.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  crawl-66-249-73-31.googlebot.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  dev.climarks.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  ec2-35-156-70-164.eu-central-1.compute.amazonaws.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  ec2-52-79-167-14.ap-northeast-2.compute.amazonaws.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  ec2-54-153-104-156.us-west-1.compute.amazonaws.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  host-95-104-116-154.customer.co.ge
1          0.51%         0   0.00%         0   0.50%         1   0.59%  jobqueue-listener.jobqueue.netcraft.com-u9faf40e7bc4d483382b2e93632338fd8u-digitalocean
1          0.51%         0   0.00%         0   0.50%         1   0.59%  kedaung-net.pacific.net.id
1          0.51%         0   0.00%         0   0.50%         1   0.59%  komp-95-171-198-206.protonet.pl
1          0.51%         0   0.00%         0   0.50%         1   0.59%  lfbn-1-3571-22.w90-127.abo.wanadoo.fr
1          0.51%         0   0.00%         0   0.60%         1   0.59%  m243.themothership.net
1          0.51%         0   0.00%         0   0.50%         1   0.59%  mail.fritz.hu
1          0.51%         0   0.00%         0   0.50%         1   0.59%  montrera.collegecelebrities.com
1          0.51%         0   0.00%         0   0.52%         0   0.00%  msnbot-157-55-39-13.search.msn.com
1          0.51%         0   0.00%         0   0.52%         0   0.00%  msnbot-157-55-39-26.search.msn.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  msnbot-157-55-39-49.search.msn.com
1          0.51%         0   0.00%         0   0.52%         1   0.59%  msnbot-207-46-13-146.search.msn.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  msnbot-207-46-13-26.search.msn.com
1          0.51%         0   0.00%         0   0.56%         0   0.00%  msnbot-207-46-13-30.search.msn.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  msnbot-40-77-167-137.search.msn.com
1          0.51%         0   0.00%         0   0.52%         1   0.59%  msnbot-40-77-167-58.search.msn.com
1          0.51%         0   0.00%         0   0.50%         1   0.59%  n188p186.netcamp.se
1          0.51%         0   0.00%         0   0.50%         1   0.59%  ns331469.ip-37-187-121.eu
1          0.51%         0   0.00%         0   0.50%         1   0.59%  orbitel.static.gvt.net.br
1          0.51%         0   0.00%         0   0.50%         1   0.59%  pool-174-78-40-181.telecel.com.py
1          0.51%         0   0.00%         0   0.50%         1   0.59%  s634.arionservices.com.br
1          0.51%         0   0.00%         0   0.50%         1   0.59%  spk.cloudie.hk
1          0.51%         0   0.00%         0   0.50%         1   0.59%  sqp.in
1          0.51%         0   0.00%         0   0.50%         1   0.59%  static-76-16-53-5.metrosg.ru
1          0.51%         0   0.00%         0   0.50%         1   0.59%  static-85.141.16.61-tataidc.co.in
1          0.51%         0   0.00%         0   0.50%         1   0.59%  static-87-79-68-60.netcologne.de
1          0.51%         0   0.00%         0   0.50%         1   0.59%  static.vnpt.vn
1          0.51%         0   0.00%         0   0.50%         1   0.59%  wimax-cali-190-0-0-174.orbitel.net.co
1          0.51%         0   0.00%         0   0.50%         1   0.59%  www.matthieuroland.com


Generated by Webalizer Version 2.01