Usage Statistics for radio.at-agri.com

Summary Period: September 2018 - Sites
Generated 01-Oct-2018 02:00 JST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

20         9.85%         0   0.00%         6   9.71%        16  10.60%  hn.kd.ny.adsl
8          3.94%         0   0.00%         2   3.85%         1   0.66%  75-150-88-59-newengland.hfc.comcastbusiness.net
8          3.94%         0   0.00%         2   3.98%         0   0.00%  gw.ucri.jgn-x.jp
4          1.97%         0   0.00%         1   2.01%         1   0.66%  185.81.157.214
4          1.97%         0   0.00%         1   2.18%         1   0.66%  crawl-66-249-79-57.googlebot.com
3          1.48%         0   0.00%         1   1.65%         2   1.32%  216.244.65.3
3          1.48%         0   0.00%         1   1.46%         2   1.32%  crawl-66-249-69-53.googlebot.com
3          1.48%         0   0.00%         1   1.47%         2   1.32%  crawl-66-249-79-177.googlebot.com
3          1.48%         0   0.00%         1   1.50%         0   0.00%  crawl-66-249-79-63.googlebot.com
3          1.48%         0   0.00%         1   1.49%         0   0.00%  msnbot-157-55-39-24.search.msn.com
2          0.99%         0   0.00%         1   0.96%         2   1.32%  187.12.59.74
2          0.99%         0   0.00%         1   0.98%         2   1.32%  crawl-66-249-69-151.googlebot.com
2          0.99%         0   0.00%         1   0.97%         2   1.32%  crawl-66-249-79-240.googlebot.com
2          0.99%         0   0.00%         1   0.98%         1   0.66%  crawl-66-249-79-242.googlebot.com
2          0.99%         0   0.00%         1   1.00%         1   0.66%  crawl-66-249-79-244.googlebot.com
2          0.99%         0   0.00%         1   1.19%         2   1.32%  m226.themothership.net
2          0.99%         0   0.00%         1   1.11%         0   0.00%  m227.themothership.net
2          0.99%         0   0.00%         1   0.98%         1   0.66%  mj9.naefmarco.ch
2          0.99%         0   0.00%         1   1.05%         2   1.32%  msnbot-157-55-39-100.search.msn.com
2          0.99%         0   0.00%         1   0.99%         0   0.00%  msnbot-157-55-39-118.search.msn.com
2          0.99%         0   0.00%         1   0.99%         0   0.00%  msnbot-157-55-39-32.search.msn.com
2          0.99%         0   0.00%         1   0.99%         0   0.00%  msnbot-157-55-39-52.search.msn.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  103.16.104.18
1          0.49%         0   0.00%         0   0.48%         1   0.66%  103.25.195.2
1          0.49%         0   0.00%         0   0.48%         1   0.66%  103.87.17.1
1          0.49%         0   0.00%         0   0.48%         1   0.66%  104.248.113.243
1          0.49%         0   0.00%         0   0.48%         1   0.66%  104.248.71.77
1          0.49%         0   0.00%         0   0.48%         1   0.66%  109.224.48.130
1          0.49%         0   0.00%         0   0.48%         1   0.66%  112.140.184.136
1          0.49%         0   0.00%         0   0.48%         1   0.66%  116.212.155.103
1          0.49%         0   0.00%         0   0.48%         1   0.66%  142.93.199.142
1          0.49%         0   0.00%         0   0.48%         1   0.66%  142.93.58.158
1          0.49%         0   0.00%         0   0.48%         1   0.66%  146.216.149.190.static.intelnet.net.gt
1          0.49%         0   0.00%         0   0.48%         1   0.66%  148.ip-66-70-188.net
1          0.49%         0   0.00%         0   0.48%         1   0.66%  149.129.132.93
1          0.49%         0   0.00%         0   0.48%         1   0.66%  151.236.192.22
1          0.49%         0   0.00%         0   0.48%         1   0.66%  159.65.128.41
1          0.49%         0   0.00%         0   0.48%         1   0.66%  168-194-80-56.celerium.net.br
1          0.49%         0   0.00%         0   0.48%         1   0.66%  172.87.221.221
1          0.49%         0   0.00%         0   0.48%         1   0.66%  173.110.221.35.bc.googleusercontent.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  177-94-228-177.dsl.telesp.net.br
1          0.49%         0   0.00%         0   0.48%         1   0.66%  177.158.242.109.dynamic.adsl.gvt.net.br
1          0.49%         0   0.00%         0   0.48%         1   0.66%  178.128.87.158
1          0.49%         0   0.00%         0   0.48%         1   0.66%  178.128.93.204
1          0.49%         0   0.00%         0   0.48%         1   0.66%  180.210.201.50
1          0.49%         0   0.00%         0   0.48%         1   0.66%  187-95-250-173.user.voax.com.br
1          0.49%         0   0.00%         0   0.48%         1   0.66%  187.108.38.214
1          0.49%         0   0.00%         0   0.48%         1   0.66%  188-175-147-54.client.rionet.cz
1          0.49%         0   0.00%         0   0.48%         1   0.66%  188.95.30.118
1          0.49%         0   0.00%         0   0.48%         1   0.66%  190.181.113.213.nortech.com.ar
1          0.49%         0   0.00%         0   0.48%         1   0.66%  191.232.233.191
1          0.49%         0   0.00%         0   0.48%         1   0.66%  195.29.106.178
1          0.49%         0   0.00%         0   0.48%         1   0.66%  200.199.38.234
1          0.49%         0   0.00%         0   0.48%         1   0.66%  200.25.254.135
1          0.49%         0   0.00%         0   0.48%         1   0.66%  200.60.79.11
1          0.49%         0   0.00%         0   0.48%         1   0.66%  201-63-188-170.customer.tdatabrasil.net.br
1          0.49%         0   0.00%         0   0.48%         1   0.66%  201.236.149-228.static.tie.cl
1          0.49%         0   0.00%         0   0.48%         1   0.66%  202.57.40.106
1          0.49%         0   0.00%         0   0.48%         1   0.66%  209.251.246.75
1          0.49%         0   0.00%         0   0.59%         1   0.66%  216.244.65.2
1          0.49%         0   0.00%         0   0.48%         1   0.66%  217.10.218.90
1          0.49%         0   0.00%         0   0.48%         1   0.66%  220.227.160.253
1          0.49%         0   0.00%         0   0.48%         1   0.66%  220.243.135.126
1          0.49%         0   0.00%         0   0.48%         1   0.66%  220.243.136.33
1          0.49%         0   0.00%         0   0.48%         1   0.66%  222.122.202.175
1          0.49%         0   0.00%         0   0.48%         1   0.66%  236.185-18-140.tkchopin.pl
1          0.49%         0   0.00%         0   0.48%         1   0.66%  242.215.42.186.static.anycast.cnt-grms.ec
1          0.49%         0   0.00%         0   0.48%         1   0.66%  247.red-88-12-14.staticip.rima-tde.net
1          0.49%         0   0.00%         0   0.48%         1   0.66%  27.254.130.70
1          0.49%         0   0.00%         0   0.48%         1   0.66%  29.snat-111-91-67.hns.net.in
1          0.49%         0   0.00%         0   0.48%         1   0.66%  37.17.47.46
1          0.49%         0   0.00%         0   0.48%         1   0.66%  41.76.150.178
1          0.49%         0   0.00%         0   0.48%         1   0.66%  47.52.64.149
1          0.49%         0   0.00%         0   0.48%         1   0.66%  51.ip-164-132-98.eu
1          0.49%         0   0.00%         0   0.48%         1   0.66%  54-151-231-201.fibertel.com.ar
1          0.49%         0   0.00%         0   0.48%         1   0.66%  62.209.198.62
1          0.49%         0   0.00%         0   0.48%         1   0.66%  81.219.150.50
1          0.49%         0   0.00%         0   0.48%         1   0.66%  83.136.9.22
1          0.49%         0   0.00%         0   0.48%         1   0.66%  88-149-251-255.v4.ngi.it
1          0.49%         0   0.00%         0   0.48%         1   0.66%  91.202.110.129
1          0.49%         0   0.00%         0   0.48%         1   0.66%  91.235.51.252
1          0.49%         0   0.00%         0   0.48%         1   0.66%  95.38.210.98
1          0.49%         0   0.00%         0   0.48%         1   0.66%  a245.abon25-plus-gw-04.northnet.ru
1          0.49%         0   0.00%         0   0.48%         1   0.66%  b3eb8d08.virtua.com.br
1          0.49%         0   0.00%         0   0.48%         1   0.66%  bd073142.virtua.com.br
1          0.49%         0   0.00%         0   0.48%         1   0.66%  cdn.hostmasters.co
1          0.49%         0   0.00%         0   0.48%         1   0.66%  cpee48d8cd54e3e-cm68b6fcd13490.cpe.net.cable.rogers.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  crawl-66-249-69-49.googlebot.com
1          0.49%         0   0.00%         0   0.50%         0   0.00%  crawl-66-249-69-51.googlebot.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  crawl-66-249-71-158.googlebot.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  crawl-66-249-75-93.googlebot.com
1          0.49%         0   0.00%         0   0.50%         0   0.00%  crawl-66-249-75-94.googlebot.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  crawl-66-249-75-95.googlebot.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  crawl-66-249-79-179.googlebot.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  crawl-66-249-79-181.googlebot.com
1          0.49%         0   0.00%         0   0.50%         0   0.00%  crawl-66-249-79-19.googlebot.com
1          0.49%         0   0.00%         0   0.51%         1   0.66%  crawl-66-249-79-60.googlebot.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  customer-213-233-231-109.solcon.nl
1          0.49%         0   0.00%         0   0.48%         1   0.66%  d32-30.icpnet.pl
1          0.49%         0   0.00%         0   0.48%         1   0.66%  ec2-18-216-194-220.us-east-2.compute.amazonaws.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  ec2-34-214-188-65.us-west-2.compute.amazonaws.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  host-127-35.mt.pl
1          0.49%         0   0.00%         0   0.48%         1   0.66%  host201-150-255-185.tvrey.com.mx
1          0.49%         0   0.00%         0   0.48%         1   0.66%  ip217.ip-137-74-131.eu
1          0.49%         0   0.00%         0   0.48%         1   0.66%  jobqueue-listener.jobqueue.netcraft.com-u3394b89eaed411e8bc5cc22e838d6ab1u-digitalocean-2gb
1          0.49%         0   0.00%         0   0.48%         1   0.66%  ks364492.kimsufi.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  li1728-230.members.linode.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  lightspeed5.monroe.edu
1          0.49%         0   0.00%         0   0.56%         1   0.66%  m195.themothership.net
1          0.49%         0   0.00%         0   0.58%         1   0.66%  m228.themothership.net
1          0.49%         0   0.00%         0   0.48%         1   0.66%  msnbot-157-55-39-101.search.msn.com
1          0.49%         0   0.00%         0   0.56%         1   0.66%  msnbot-157-55-39-124.search.msn.com
1          0.49%         0   0.00%         0   0.49%         1   0.66%  msnbot-157-55-39-130.search.msn.com
1          0.49%         0   0.00%         0   0.56%         1   0.66%  msnbot-157-55-39-140.search.msn.com
1          0.49%         0   0.00%         0   0.50%         1   0.66%  msnbot-157-55-39-170.search.msn.com
1          0.49%         0   0.00%         0   0.50%         0   0.00%  msnbot-157-55-39-198.search.msn.com
1          0.49%         0   0.00%         0   0.50%         1   0.66%  msnbot-207-46-13-141.search.msn.com
1          0.49%         0   0.00%         0   0.50%         1   0.66%  msnbot-207-46-13-171.search.msn.com
1          0.49%         0   0.00%         0   0.50%         0   0.00%  msnbot-207-46-13-183.search.msn.com
1          0.49%         0   0.00%         0   0.50%         1   0.66%  msnbot-207-46-13-228.search.msn.com
1          0.49%         0   0.00%         0   0.54%         0   0.00%  msnbot-207-46-13-81.search.msn.com
1          0.49%         0   0.00%         0   0.49%         1   0.66%  msnbot-207-46-13-98.search.msn.com
1          0.49%         0   0.00%         0   0.50%         1   0.66%  msnbot-40-77-167-157.search.msn.com
1          0.49%         0   0.00%         0   0.54%         0   0.00%  msnbot-40-77-167-220.search.msn.com
1          0.49%         0   0.00%         0   0.49%         1   0.66%  msnbot-40-77-167-76.search.msn.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  mx01.agrifert.com.my
1          0.49%         0   0.00%         0   0.48%         1   0.66%  mx1.inbox.poa.br
1          0.49%         0   0.00%         0   0.48%         1   0.66%  node-172b.pool-101-51.dynamic.totbb.net
1          0.49%         0   0.00%         0   0.48%         1   0.66%  ns239535.ip-192-99-160.net
1          0.49%         0   0.00%         0   0.48%         1   0.66%  ns3029934.ip-91-121-88.eu
1          0.49%         0   0.00%         0   0.48%         1   0.66%  ns507617.ip-142-4-209.net
1          0.49%         0   0.00%         0   0.48%         1   0.66%  pdb86.internetdsl.tpnet.pl
1          0.49%         0   0.00%         0   0.48%         1   0.66%  r193-41-76-125.utex-telecom.ru
1          0.49%         0   0.00%         0   0.48%         1   0.66%  rrcs-76-190-78-10.central.biz.rr.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  server.rapmuzik.org
1          0.49%         0   0.00%         0   0.48%         1   0.66%  static-78-96.netnet.rs
1          0.49%         0   0.00%         0   0.48%         1   0.66%  static.246.220.201.138.clients.your-server.de
1          0.49%         0   0.00%         0   0.48%         1   0.66%  stroycity-gw.saper8-3-sw.kv.wnet.ua
1          0.49%         0   0.00%         0   0.48%         1   0.66%  tpol38.nttec.com
1          0.49%         0   0.00%         0   0.48%         1   0.66%  v118-27-38-234.spwa.static.cnode.io
1          0.49%         0   0.00%         0   0.48%         1   0.66%  vlan-180-pppoe-77.comnet.bg
1          0.49%         0   0.00%         0   0.48%         1   0.66%  www.chinapurmed.de


Generated by Webalizer Version 2.01