Usage Statistics for radio.at-agri.com

Summary Period: November 2016
Generated 01-Dec-2016 02:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 200
Total Files 108
Total Pages 103
Total Visits 101
Total KBytes 583
Total Unique Sites 94
Total Unique URLs 4
Total Unique Referrers 18
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 8
Hits per Day 6 19
Files per Day 3 16
Pages per Day 3 15
Visits per Day 3 15
KBytes per Day 19 83
Hits by Response Code
Code 200 - OK 108
Code 304 - Not Modified 3
Code 404 - Not Found 89

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 1 0.50% 0 0.00% 0 0.00% 0 0.00% 1 1.06% 0 0.05%
2 17 8.50% 13 12.04% 12 11.65% 10 9.90% 12 12.77% 68 11.59%
3 2 1.00% 0 0.00% 0 0.00% 0 0.00% 1 1.06% 1 0.10%
4 4 2.00% 1 0.93% 1 0.97% 1 0.99% 3 3.19% 6 1.07%
5 8 4.00% 4 3.70% 4 3.88% 4 3.96% 6 6.38% 23 3.88%
6 4 2.00% 1 0.93% 1 0.97% 1 0.99% 2 2.13% 6 1.07%
7 9 4.50% 3 2.78% 2 1.94% 2 1.98% 5 5.32% 14 2.49%
8 4 2.00% 1 0.93% 1 0.97% 1 0.99% 3 3.19% 6 1.07%
9 9 4.50% 4 3.70% 3 2.91% 3 2.97% 5 5.32% 20 3.36%
10 7 3.50% 3 2.78% 4 3.88% 4 3.96% 6 6.38% 15 2.60%
11 4 2.00% 1 0.93% 1 0.97% 1 0.99% 3 3.19% 6 1.07%
12 11 5.50% 6 5.56% 6 5.83% 6 5.94% 9 9.57% 33 5.72%
13 5 2.50% 4 3.70% 4 3.88% 4 3.96% 5 5.32% 22 3.73%
14 2 1.00% 1 0.93% 1 0.97% 1 0.99% 2 2.13% 6 0.97%
15 4 2.00% 2 1.85% 2 1.94% 2 1.98% 3 3.19% 11 1.94%
16 9 4.50% 8 7.41% 8 7.77% 8 7.92% 9 9.57% 43 7.41%
17 13 6.50% 9 8.33% 10 9.71% 10 9.90% 11 11.70% 49 8.43%
18 9 4.50% 3 2.78% 2 1.94% 2 1.98% 5 5.32% 14 2.49%
19 6 3.00% 2 1.85% 2 1.94% 2 1.98% 4 4.26% 12 2.03%
20 6 3.00% 2 1.85% 1 0.97% 1 0.99% 4 4.26% 9 1.47%
21 5 2.50% 1 0.93% 1 0.97% 1 0.99% 3 3.19% 6 1.11%
22 4 2.00% 1 0.93% 1 0.97% 1 0.99% 2 2.13% 6 1.07%
23 11 5.50% 6 5.56% 5 4.85% 5 4.95% 10 10.64% 34 5.76%
24 9 4.50% 7 6.48% 7 6.80% 7 6.93% 8 8.51% 38 6.54%
25 2 1.00% 1 0.93% 1 0.97% 1 0.99% 2 2.13% 6 0.97%
26 4 2.00% 2 1.85% 2 1.94% 2 1.98% 3 3.19% 11 1.94%
27 4 2.00% 2 1.85% 2 1.94% 2 1.98% 3 3.19% 11 1.94%
28 5 2.50% 2 1.85% 2 1.94% 2 1.98% 4 4.26% 12 1.99%
29 19 9.50% 16 14.81% 15 14.56% 15 14.85% 17 18.09% 83 14.30%
30 3 1.50% 2 1.85% 2 1.94% 2 1.98% 3 3.19% 11 1.89%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.50% 0 3 2.78% 0 3 2.91% 1 17 2.86%
1 0 12 6.00% 0 5 4.63% 0 4 3.88% 1 25 4.37%
2 0 8 4.00% 0 4 3.70% 0 3 2.91% 1 18 3.01%
3 0 11 5.50% 0 9 8.33% 0 9 8.74% 2 49 8.38%
4 0 28 14.00% 0 20 18.52% 0 19 18.45% 4 110 18.79%
5 0 10 5.00% 0 8 7.41% 0 7 6.80% 1 40 6.89%
6 0 21 10.50% 0 13 12.04% 0 12 11.65% 2 72 12.35%
7 0 6 3.00% 0 2 1.85% 0 2 1.94% 0 12 2.03%
8 0 13 6.50% 0 10 9.26% 0 9 8.74% 2 51 8.78%
9 0 8 4.00% 0 1 0.93% 0 1 0.97% 0 7 1.26%
10 0 4 2.00% 0 1 0.93% 0 0 0.00% 0 3 0.50%
11 0 9 4.50% 0 8 7.41% 0 8 7.77% 1 43 7.41%
12 0 11 5.50% 0 7 6.48% 0 7 6.80% 1 39 6.64%
13 0 7 3.50% 0 3 2.78% 0 3 2.91% 0 14 2.34%
14 0 4 2.00% 0 0 0.00% 0 0 0.00% 0 1 0.19%
15 0 8 4.00% 0 2 1.85% 0 4 3.88% 0 12 2.03%
16 0 4 2.00% 0 1 0.93% 0 1 0.97% 0 6 1.07%
17 0 3 1.50% 0 0 0.00% 0 0 0.00% 0 1 0.15%
18 0 4 2.00% 0 1 0.93% 0 1 0.97% 0 6 1.07%
19 0 6 3.00% 0 1 0.93% 0 1 0.97% 0 7 1.16%
20 0 4 2.00% 0 1 0.93% 0 1 0.97% 0 6 1.07%
21 0 8 4.00% 0 5 4.63% 0 5 4.85% 1 28 4.75%
22 0 3 1.50% 0 1 0.93% 0 1 0.97% 0 6 1.02%
23 0 3 1.50% 0 2 1.85% 0 2 1.94% 0 11 1.89%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 102 51.00% 531 91.10% /
2 6 3.00% 12 2.12% /common/js/feed2.js
3 2 1.00% 11 1.84% http://radio.at-agri.com
4 1 0.50% 4 0.62% /formmail.php

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 102 51.00% 531 91.10% /
2 6 3.00% 12 2.12% /common/js/feed2.js
3 2 1.00% 11 1.84% http://radio.at-agri.com
4 1 0.50% 4 0.62% /formmail.php

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 102 51.00% 100 99.01% /
2 1 0.50% 1 0.99% /formmail.php

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 102 51.00% 99 99.00% /
2 1 0.50% 1 1.00% /formmail.php

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 19 9.50% 0 0.00% 5 0.92% 0 0.00% 46.229.164.98
2 16 8.00% 7 6.48% 40 6.88% 7 6.93% crawl-66-249-79-179.googlebot.com
3 11 5.50% 7 6.48% 39 6.64% 7 6.93% crawl-66-249-79-185.googlebot.com
4 10 5.00% 0 0.00% 3 0.49% 0 0.00% 46.229.164.101
5 10 5.00% 0 0.00% 3 0.49% 0 0.00% 46.229.164.102
6 7 3.50% 4 3.70% 22 3.83% 4 3.96% crawl-66-249-79-182.googlebot.com
7 6 3.00% 0 0.00% 1 0.15% 3 2.97% crawl03.exabot.com
8 6 3.00% 2 1.85% 12 2.03% 2 1.98% msnbot-157-55-39-177.search.msn.com
9 5 2.50% 0 0.00% 1 0.24% 0 0.00% 46.229.164.99
10 5 2.50% 2 1.85% 12 1.99% 2 1.98% msnbot-207-46-13-58.search.msn.com
11 3 1.50% 3 2.78% 16 2.76% 3 2.97% 103.253.145.86
12 3 1.50% 2 1.85% 11 1.89% 2 1.98% crawl-66-249-66-127.googlebot.com
13 3 1.50% 2 1.85% 11 1.89% 2 1.98% crawl-66-249-77-28.googlebot.com
14 3 1.50% 1 0.93% 6 1.02% 1 0.99% msnbot-40-77-167-47.search.msn.com
15 3 1.50% 3 2.78% 16 2.76% 2 1.98% rrcs-97-77-104-22.sw.biz.rr.com
16 2 1.00% 2 1.85% 11 1.84% 1 0.99% 110.77.0.70
17 2 1.00% 1 0.93% 6 0.97% 1 0.99% 117.78.13.53
18 2 1.00% 2 1.85% 11 1.84% 2 1.98% 181-179-149-197.eganet.go.tz
19 2 1.00% 2 1.85% 11 1.84% 2 1.98% 46.101.241.30
20 2 1.00% 0 0.00% 1 0.10% 0 0.00% crawl-66-249-66-63.googlebot.com
21 2 1.00% 1 0.93% 6 0.97% 1 0.99% crawl-66-249-69-97.googlebot.com
22 2 1.00% 1 0.93% 6 0.97% 1 0.99% crawl-66-249-75-181.googlebot.com
23 2 1.00% 2 1.85% 11 1.84% 2 1.98% crawl-66-249-75-185.googlebot.com
24 2 1.00% 0 0.00% 1 0.10% 0 0.00% hn.kd.ny.adsl
25 2 1.00% 2 1.85% 11 1.84% 2 1.98% ns2.elder-th.eti.br
26 2 1.00% 2 1.85% 7 1.27% 1 0.99% p8097-ipbfp2203fukuokachu.fukuoka.ocn.ne.jp
27 1 0.50% 1 0.93% 5 0.92% 1 0.99% 118-161-65-113.dynamic.hinet.net
28 1 0.50% 1 0.93% 5 0.92% 1 0.99% 138.197.26.9
29 1 0.50% 1 0.93% 5 0.92% 1 0.99% 153-149-155-170.compute.jp-e1.cloudn-service.com
30 1 0.50% 1 0.93% 5 0.92% 1 0.99% 153-149-163-206.compute.jp-e1.cloudn-service.com
View All Sites

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 8.00% 7 6.48% 40 6.88% 7 6.93% crawl-66-249-79-179.googlebot.com
2 11 5.50% 7 6.48% 39 6.64% 7 6.93% crawl-66-249-79-185.googlebot.com
3 7 3.50% 4 3.70% 22 3.83% 4 3.96% crawl-66-249-79-182.googlebot.com
4 3 1.50% 3 2.78% 16 2.76% 3 2.97% 103.253.145.86
5 3 1.50% 3 2.78% 16 2.76% 2 1.98% rrcs-97-77-104-22.sw.biz.rr.com
6 6 3.00% 2 1.85% 12 2.03% 2 1.98% msnbot-157-55-39-177.search.msn.com
7 5 2.50% 2 1.85% 12 1.99% 2 1.98% msnbot-207-46-13-58.search.msn.com
8 3 1.50% 2 1.85% 11 1.89% 2 1.98% crawl-66-249-66-127.googlebot.com
9 3 1.50% 2 1.85% 11 1.89% 2 1.98% crawl-66-249-77-28.googlebot.com
10 2 1.00% 2 1.85% 11 1.84% 1 0.99% 110.77.0.70

Top 19 of 18 Total Referrers
# Hits Referrer
1 138 69.00% - (Direct Request)
2 8 4.00% http://neyi.greatnow.com/online-pharmacy/buy-online-pharmacy-phentermine.html
3 7 3.50% http://olario.xoom.it/ephedrine/cheap-ephedrine-hcl.html
4 6 3.00% http://inarra.latinowebs.com/temazepam/i-need-temazepam.html
5 6 3.00% http://jorcey.xoom.it/orlistat/steatorrhea.html
6 5 2.50% http://fosius.snn.gr/hydrocodone/hydrocodone-wholesale-price.html
7 5 2.50% http://vaulx.chez.com/tadalafil/prezista.html
8 4 2.00% http://gilete.iwarp.com/albuterol/does-albuterol-contain-a-maoi.html
9 3 1.50% http://digilander.libero.it/tulfio/bisoprolol/bisoprolol-help.html
10 3 1.50% http://iraeta.chez.com/renova/renova-indiana.html
11 3 1.50% http://radio.at-agri.com/
12 3 1.50% http://www.mujweb.cz/medispo/cabergoline/buy-cabergoline-australia.html
13 3 1.50% http://zimbio.exactpages.com/sustanon/buy-sustanon-online-legally.html
14 2 1.00% http://radio.at-agri.com/robots.txt
15 1 0.50% Google
16 1 0.50% http://aylva.chez.com/zolpidem/zolpidem-and-sleep-apnea.html
17 1 0.50% http://digilander.libero.it/antonelllllaa/arthrotec/bellflower-arthrotec.html
18 1 0.50% http://perso.wanadoo.es/webquestaves/carisoprodol/buy-carisoprodol-from-mexico.html
19 1 0.50% https://www.google.co.jp/

Top 15 of 24 Total User Agents
# Hits User Agent
1 46 23.00% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
2 35 17.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 25 12.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 11 5.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 10 5.00% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 6 3.00% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
7 6 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
8 6 3.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
9 6 3.00% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
10 5 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
11 5 2.50% Mozilla/5.0 (Windows NT 6.1; rv:8.0) Gecko/20100101 Firefox/8.0
12 5 2.50% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 4 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
14 4 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
15 4 2.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
View All User Agents

Usage by Country for November 2016

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 96 48.00% 51 47.22% 269 46.14% commercial (.com)
2 80 40.00% 33 30.56% 188 32.35% unresolved
3 4 2.00% 4 3.70% 21 3.68% France
4 3 1.50% 3 2.78% 16 2.76% Brazil
5 3 1.50% 3 2.78% 16 2.76% European Union
6 3 1.50% 3 2.78% 16 2.76% Vietnam
7 2 1.00% 2 1.85% 11 1.84% network (.net)
8 2 1.00% 2 1.85% 7 1.27% Japan
9 2 1.00% 2 1.85% 11 1.84% Tanzania
10 1 0.50% 1 0.93% 5 0.92% Germany
11 1 0.50% 1 0.93% 5 0.92% Italy
12 1 0.50% 1 0.93% 5 0.92% Russia
13 1 0.50% 1 0.93% 5 0.92% Sweden
14 1 0.50% 1 0.93% 5 0.92% Thailand


Generated by Webalizer Version 2.01