Usage Statistics for radio.at-agri.com

Summary Period: June 2018
Generated 01-Jul-2018 02:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 144
Total Files 0
Total Pages 101
Total Visits 100
Total KBytes 43
Total Unique Sites 112
Total Unique URLs 0
Total Unique Referrers 24
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 10
Hits per Day 4 14
Files per Day 0 0
Pages per Day 3 12
Visits per Day 3 11
KBytes per Day 1 4
Hits by Response Code
Code 302 - Found 144

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 3 2.08% 0 0.00% 2 1.98% 2 2.00% 3 2.68% 1 2.23%
2 5 3.47% 0 0.00% 3 2.97% 3 3.00% 5 4.46% 2 3.54%
3 1 0.69% 0 0.00% 0 0.00% 0 0.00% 1 0.89% 0 0.70%
4 6 4.17% 0 0.00% 5 4.95% 5 5.00% 6 5.36% 2 4.25%
5 9 6.25% 0 0.00% 7 6.93% 7 7.00% 8 7.14% 3 6.21%
6 6 4.17% 0 0.00% 5 4.95% 5 5.00% 6 5.36% 2 4.11%
7 4 2.78% 0 0.00% 0 0.00% 0 0.00% 2 1.79% 1 2.86%
8 8 5.56% 0 0.00% 7 6.93% 7 7.00% 8 7.14% 2 5.44%
9 1 0.69% 0 0.00% 1 0.99% 1 1.00% 1 0.89% 0 0.71%
10 2 1.39% 0 0.00% 1 0.99% 1 1.00% 2 1.79% 1 1.38%
11 1 0.69% 0 0.00% 1 0.99% 1 1.00% 1 0.89% 0 0.68%
12 3 2.08% 0 0.00% 1 0.99% 1 1.00% 3 2.68% 1 2.10%
13 5 3.47% 0 0.00% 4 3.96% 4 4.00% 4 3.57% 1 3.50%
14 2 1.39% 0 0.00% 1 0.99% 1 1.00% 1 0.89% 1 1.38%
15 10 6.94% 0 0.00% 7 6.93% 7 7.00% 9 8.04% 3 6.92%
16 6 4.17% 0 0.00% 3 2.97% 3 3.00% 6 5.36% 2 4.28%
17 2 1.39% 0 0.00% 1 0.99% 1 1.00% 2 1.79% 1 1.41%
18 11 7.64% 0 0.00% 9 8.91% 9 9.00% 9 8.04% 3 7.56%
19 4 2.78% 0 0.00% 1 0.99% 1 1.00% 4 3.57% 1 2.80%
20 5 3.47% 0 0.00% 2 1.98% 2 2.00% 4 3.57% 2 3.51%
21 3 2.08% 0 0.00% 3 2.97% 3 3.00% 3 2.68% 1 2.03%
22 9 6.25% 0 0.00% 8 7.92% 8 8.00% 9 8.04% 3 6.12%
23 7 4.86% 0 0.00% 3 2.97% 3 3.00% 7 6.25% 2 5.02%
24 13 9.03% 0 0.00% 12 11.88% 11 11.00% 11 9.82% 4 8.94%
25 1 0.69% 0 0.00% 1 0.99% 1 1.00% 1 0.89% 0 0.68%
26 2 1.39% 0 0.00% 1 0.99% 1 1.00% 1 0.89% 1 1.38%
27 14 9.72% 0 0.00% 11 10.89% 11 11.00% 13 11.61% 4 9.57%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1 0.69% 0 0.00% 1 0.99% 1 1.00% 1 0.89% 0 0.70%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 4.86% 0 0 0.00% 0 7 6.93% 0 2 4.76%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 8 5.56% 0 0 0.00% 0 4 3.96% 0 2 5.55%
3 0 10 6.94% 0 0 0.00% 0 9 8.91% 0 3 6.80%
4 0 15 10.42% 0 0 0.00% 0 8 7.92% 0 4 10.46%
5 0 8 5.56% 0 0 0.00% 0 5 4.95% 0 2 5.54%
6 0 7 4.86% 0 0 0.00% 0 2 1.98% 0 2 4.86%
7 0 6 4.17% 0 0 0.00% 0 3 2.97% 0 2 4.34%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 21 14.58% 0 0 0.00% 0 20 19.80% 0 6 14.26%
10 0 4 2.78% 0 0 0.00% 0 0 0.00% 0 1 2.86%
11 0 7 4.86% 0 0 0.00% 0 4 3.96% 0 2 4.85%
12 0 4 2.78% 0 0 0.00% 0 3 2.97% 0 1 2.93%
13 0 1 0.69% 0 0 0.00% 0 0 0.00% 0 0 0.76%
14 0 4 2.78% 0 0 0.00% 0 2 1.98% 0 1 2.77%
15 0 8 5.56% 0 0 0.00% 0 7 6.93% 0 2 5.44%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 5 3.47% 0 0 0.00% 0 3 2.97% 0 1 3.49%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 10 6.94% 0 0 0.00% 0 7 6.93% 0 3 7.15%
20 0 11 7.64% 0 0 0.00% 0 11 10.89% 0 3 7.48%
21 0 2 1.39% 0 0 0.00% 0 1 0.99% 0 1 1.41%
22 0 3 2.08% 0 0 0.00% 0 3 2.97% 0 1 2.03%
23 0 3 2.08% 0 0 0.00% 0 2 1.98% 0 1 2.25%

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 8 5.56% 0 0.00% 2 5.56% 2 2.00% crawl-66-249-79-81.googlebot.com
2 6 4.17% 0 0.00% 2 4.15% 4 4.00% crawl-66-249-79-85.googlebot.com
3 5 3.47% 0 0.00% 1 3.43% 4 4.00% crawl-66-249-79-83.googlebot.com
4 3 2.08% 0 0.00% 1 2.03% 2 2.00% 238-126-kmi.fiber.net.id
5 3 2.08% 0 0.00% 1 2.11% 0 0.00% 62-210-83-132.rev.poneytelecom.eu
6 3 2.08% 0 0.00% 1 2.12% 2 2.00% 69.12.66.250.static.quadranet.com
7 3 2.08% 0 0.00% 1 2.08% 1 1.00% crawl-66-249-73-81.googlebot.com
8 3 2.08% 0 0.00% 1 2.10% 0 0.00% msnbot-157-55-39-144.search.msn.com
9 2 1.39% 0 0.00% 1 1.38% 1 1.00% bardolino2.netestate.de
10 2 1.39% 0 0.00% 1 1.39% 1 1.00% msnbot-157-55-39-137.search.msn.com
11 2 1.39% 0 0.00% 1 1.47% 1 1.00% msnbot-207-46-13-0.search.msn.com
12 2 1.39% 0 0.00% 1 1.46% 1 1.00% msnbot-40-77-167-170.search.msn.com
13 2 1.39% 0 0.00% 1 1.36% 2 2.00% network138-176-host-254.inethn.net
14 2 1.39% 0 0.00% 1 1.38% 1 1.00% static.254.108.9.5.clients.your-server.de
15 1 0.69% 0 0.00% 0 0.68% 1 1.00% 103.206.185.66
16 1 0.69% 0 0.00% 0 0.68% 1 1.00% 103.87.16.254
17 1 0.69% 0 0.00% 0 0.68% 1 1.00% 104.ip-51-38-114.eu
18 1 0.69% 0 0.00% 0 0.68% 1 1.00% 115.127.68.70.bracnet.net
19 1 0.69% 0 0.00% 0 0.68% 1 1.00% 115.249.145.194
20 1 0.69% 0 0.00% 0 0.68% 1 1.00% 117-102-229-118.padinet.com
21 1 0.69% 0 0.00% 0 0.68% 1 1.00% 118.193.26.18
22 1 0.69% 0 0.00% 0 0.68% 1 1.00% 14.139.189.211
23 1 0.69% 0 0.00% 0 0.68% 1 1.00% 14.36.4.200
24 1 0.69% 0 0.00% 0 0.68% 1 1.00% 163-172-86-64.rev.poneytelecom.eu
25 1 0.69% 0 0.00% 0 0.68% 1 1.00% 174.138.48.153
26 1 0.69% 0 0.00% 0 0.68% 1 1.00% 177.54.136.38
27 1 0.69% 0 0.00% 0 0.68% 1 1.00% 178.162.216.1
28 1 0.69% 0 0.00% 0 0.68% 1 1.00% 188.166.183.208
29 1 0.69% 0 0.00% 0 0.68% 1 1.00% 189.subnet118-97-248.static.astinet.telkom.net.id
30 1 0.69% 0 0.00% 0 0.68% 1 1.00% 191.241.224.78
View All Sites

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 5.56% 0 0.00% 2 5.56% 2 2.00% crawl-66-249-79-81.googlebot.com
2 6 4.17% 0 0.00% 2 4.15% 4 4.00% crawl-66-249-79-85.googlebot.com
3 5 3.47% 0 0.00% 1 3.43% 4 4.00% crawl-66-249-79-83.googlebot.com
4 3 2.08% 0 0.00% 1 2.12% 2 2.00% 69.12.66.250.static.quadranet.com
5 3 2.08% 0 0.00% 1 2.11% 0 0.00% 62-210-83-132.rev.poneytelecom.eu
6 3 2.08% 0 0.00% 1 2.10% 0 0.00% msnbot-157-55-39-144.search.msn.com
7 3 2.08% 0 0.00% 1 2.08% 1 1.00% crawl-66-249-73-81.googlebot.com
8 3 2.08% 0 0.00% 1 2.03% 2 2.00% 238-126-kmi.fiber.net.id
9 2 1.39% 0 0.00% 1 1.47% 1 1.00% msnbot-207-46-13-0.search.msn.com
10 2 1.39% 0 0.00% 1 1.46% 1 1.00% msnbot-40-77-167-170.search.msn.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 73 50.69% - (Direct Request)
2 10 6.94% http://arzola.chez.com/domperidone/index.html
3 6 4.17% http://negrin.angelcities.com/xanax/antidepressant-drugs-ssri.html
4 6 4.17% http://weluwe.20m.com/zolpidem-tartrate/buy-zolpidem-tartrate-online-uk.html
5 5 3.47% http://digilander.libero.it/Napoletanodok4/valium/palmdale-valium.html
6 5 3.47% http://peders.chez.com/cytotec/online-pharmacy-mexico.html
7 5 3.47% http://perso.wanadoo.es/comuniones88/norvasc/norvasc-from-wholesaler.html
8 4 2.78% http://suter.exactpages.com/carisoprodol/carisoprodol-uses.html
9 4 2.78% http://umedes.atspace.eu/anti-depressants/purchase-anti-depressants.html
10 3 2.08% http://algola.chez.com/fioricet/buy-pills-online.html
11 3 2.08% http://perso.wanadoo.es/maumapama/cyproheptadine/cyproheptadine-louisiana.html
12 3 2.08% http://stuga.wz.cz/montelukast/asthma.html
13 3 2.08% http://suter.exactpages.com/ativan/index.html
14 3 2.08% http://urbia.biz.ly/oxycodone/weymouth-oxycodone.html
15 2 1.39% http://radio.at-agri.com/README.txt
16 1 0.69% http://lartal.20m.com/sildenafil/clovis-sildenafil.html
17 1 0.69% http://radio.at-agri.com/CHANGELOG.txt
18 1 0.69% http://radio.at-agri.com/license.txt
19 1 0.69% http://radio.at-agri.com/modules/index.html
20 1 0.69% http://radio.at-agri.com/okinawa/
21 1 0.69% http://radio.at-agri.com/readme.html
22 1 0.69% http://radio.at-agri.com/wp-content/themes/ThisWay/includes/uploadify/upload_settings_image.php
23 1 0.69% http://radio.at-agri.com/wp-content/themes/village/blueprint/gallery/ajaxupload/server/php.php
24 1 0.69% http://rule.biz.ly/hydrocodone/index.html

Top 15 of 23 Total User Agents
# Hits User Agent
1 37 25.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 23 15.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 8 5.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
4 6 4.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 6 4.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
6 6 4.17% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 6 4.17% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
8 5 3.47% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
9 5 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
10 5 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.63 Safari/535.7
11 5 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
12 5 3.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
13 5 3.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 4 2.78% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
15 4 2.78% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
View All User Agents

Usage by Country for June 2018

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 74 51.39% 0 0.00% 22 52.10% commercial (.com)
2 26 18.06% 0 0.00% 8 17.96% unresolved
3 8 5.56% 0 0.00% 2 5.42% network (.net)
4 8 5.56% 0 0.00% 2 5.47% Germany
5 6 4.17% 0 0.00% 2 4.14% European Union
6 5 3.47% 0 0.00% 1 3.39% Italy
7 4 2.78% 0 0.00% 1 2.71% Indonesia
8 2 1.39% 0 0.00% 1 1.36% India
9 2 1.39% 0 0.00% 1 1.36% Russia
10 1 0.69% 0 0.00% 0 0.68% information (.info)
11 1 0.69% 0 0.00% 0 0.68% Brazil
12 1 0.69% 0 0.00% 0 0.68% Israel
13 1 0.69% 0 0.00% 0 0.68% British Indian Ocean Territory
14 1 0.69% 0 0.00% 0 0.68% Mexico
15 1 0.69% 0 0.00% 0 0.68% Pakistan
16 1 0.69% 0 0.00% 0 0.68% Sweden
17 1 0.69% 0 0.00% 0 0.68% Slovakia
18 1 0.69% 0 0.00% 0 0.68% former Soviet Union


Generated by Webalizer Version 2.01