Usage Statistics for radio.at-agri.com

Summary Period: September 2018
Generated 01-Oct-2018 02:00 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 203
Total Files 0
Total Pages 166
Total Visits 151
Total KBytes 60
Total Unique Sites 142
Total Unique URLs 0
Total Unique Referrers 32
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 15
Hits per Day 6 24
Files per Day 0 0
Pages per Day 5 20
Visits per Day 5 18
KBytes per Day 2 7
Hits by Response Code
Code 302 - Found 203

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 11 5.42% 0 0.00% 9 5.42% 6 3.97% 8 5.63% 3 5.54%
2 13 6.40% 0 0.00% 11 6.63% 11 7.28% 13 9.15% 4 6.33%
3 1 0.49% 0 0.00% 1 0.60% 1 0.66% 1 0.70% 0 0.48%
4 4 1.97% 0 0.00% 4 2.41% 4 2.65% 4 2.82% 1 1.92%
5 1 0.49% 0 0.00% 1 0.60% 1 0.66% 1 0.70% 0 0.48%
6 10 4.93% 0 0.00% 9 5.42% 9 5.96% 9 6.34% 3 4.83%
7 8 3.94% 0 0.00% 6 3.61% 6 3.97% 6 4.23% 2 3.91%
8 16 7.88% 0 0.00% 15 9.04% 13 8.61% 13 9.15% 5 7.80%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 6 2.96% 0 0.00% 2 1.20% 2 1.32% 5 3.52% 2 3.02%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 3 1.48% 0 0.00% 3 1.81% 2 1.32% 2 1.41% 1 1.62%
13 6 2.96% 0 0.00% 5 3.01% 5 3.31% 5 3.52% 2 3.02%
14 24 11.82% 0 0.00% 20 12.05% 18 11.92% 19 13.38% 7 11.89%
15 2 0.99% 0 0.00% 1 0.60% 1 0.66% 2 1.41% 1 0.99%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.99% 0 0.00% 1 0.60% 1 0.66% 2 1.41% 1 0.98%
18 1 0.49% 0 0.00% 1 0.60% 1 0.66% 1 0.70% 0 0.59%
19 8 3.94% 0 0.00% 6 3.61% 6 3.97% 8 5.63% 2 3.89%
20 7 3.45% 0 0.00% 4 2.41% 4 2.65% 7 4.93% 2 3.49%
21 13 6.40% 0 0.00% 10 6.02% 10 6.62% 13 9.15% 4 6.37%
22 5 2.46% 0 0.00% 3 1.81% 3 1.99% 5 3.52% 2 2.49%
23 12 5.91% 0 0.00% 9 5.42% 9 5.96% 12 8.45% 4 5.89%
24 3 1.48% 0 0.00% 2 1.20% 2 1.32% 3 2.11% 1 1.46%
25 9 4.43% 0 0.00% 9 5.42% 9 5.96% 9 6.34% 3 4.33%
26 5 2.46% 0 0.00% 3 1.81% 3 1.99% 5 3.52% 2 2.60%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 11 5.42% 0 0.00% 10 6.02% 10 6.62% 10 7.04% 3 5.31%
29 19 9.36% 0 0.00% 19 11.45% 12 7.95% 11 7.75% 6 9.18%
30 3 1.48% 0 0.00% 2 1.20% 2 1.32% 3 2.11% 1 1.60%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.99% 0 0 0.00% 0 1 0.60% 0 1 0.98%
1 0 10 4.93% 0 0 0.00% 0 10 6.02% 0 3 4.81%
2 0 14 6.90% 0 0 0.00% 0 14 8.43% 0 4 6.75%
3 0 18 8.87% 0 0 0.00% 0 15 9.04% 0 5 8.75%
4 0 4 1.97% 0 0 0.00% 0 1 0.60% 0 1 1.98%
5 0 5 2.46% 0 0 0.00% 0 3 1.81% 0 2 2.75%
6 0 6 2.96% 0 0 0.00% 0 2 1.20% 0 2 3.07%
7 0 14 6.90% 0 0 0.00% 0 14 8.43% 0 4 6.87%
8 0 4 1.97% 0 0 0.00% 0 2 1.20% 0 1 1.96%
9 0 2 0.99% 0 0 0.00% 0 1 0.60% 0 1 0.98%
10 0 7 3.45% 0 0 0.00% 0 6 3.61% 0 2 3.43%
11 0 1 0.49% 0 0 0.00% 0 0 0.00% 0 0 0.50%
12 0 16 7.88% 0 0 0.00% 0 13 7.83% 0 5 7.85%
13 0 8 3.94% 0 0 0.00% 0 6 3.61% 0 2 3.90%
14 0 2 0.99% 0 0 0.00% 0 2 1.20% 0 1 0.96%
15 0 12 5.91% 0 0 0.00% 0 7 4.22% 0 4 6.15%
16 0 8 3.94% 0 0 0.00% 0 6 3.61% 0 2 3.90%
17 0 6 2.96% 0 0 0.00% 0 5 3.01% 0 2 3.05%
18 0 2 0.99% 0 0 0.00% 0 1 0.60% 0 1 1.10%
19 0 14 6.90% 0 0 0.00% 0 13 7.83% 0 4 6.85%
20 0 2 0.99% 0 0 0.00% 0 0 0.00% 0 1 0.99%
21 0 19 9.36% 0 0 0.00% 0 19 11.45% 0 6 9.14%
22 0 18 8.87% 0 0 0.00% 0 17 10.24% 0 5 8.69%
23 0 9 4.43% 0 0 0.00% 0 8 4.82% 0 3 4.60%

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 20 9.85% 0 0.00% 6 9.71% 16 10.60% hn.kd.ny.adsl
2 8 3.94% 0 0.00% 2 3.85% 1 0.66% 75-150-88-59-newengland.hfc.comcastbusiness.net
3 8 3.94% 0 0.00% 2 3.98% 0 0.00% gw.ucri.jgn-x.jp
4 4 1.97% 0 0.00% 1 2.01% 1 0.66% 185.81.157.214
5 4 1.97% 0 0.00% 1 2.18% 1 0.66% crawl-66-249-79-57.googlebot.com
6 3 1.48% 0 0.00% 1 1.65% 2 1.32% 216.244.65.3
7 3 1.48% 0 0.00% 1 1.46% 2 1.32% crawl-66-249-69-53.googlebot.com
8 3 1.48% 0 0.00% 1 1.47% 2 1.32% crawl-66-249-79-177.googlebot.com
9 3 1.48% 0 0.00% 1 1.50% 0 0.00% crawl-66-249-79-63.googlebot.com
10 3 1.48% 0 0.00% 1 1.49% 0 0.00% msnbot-157-55-39-24.search.msn.com
11 2 0.99% 0 0.00% 1 0.96% 2 1.32% 187.12.59.74
12 2 0.99% 0 0.00% 1 0.98% 2 1.32% crawl-66-249-69-151.googlebot.com
13 2 0.99% 0 0.00% 1 0.97% 2 1.32% crawl-66-249-79-240.googlebot.com
14 2 0.99% 0 0.00% 1 0.98% 1 0.66% crawl-66-249-79-242.googlebot.com
15 2 0.99% 0 0.00% 1 1.00% 1 0.66% crawl-66-249-79-244.googlebot.com
16 2 0.99% 0 0.00% 1 1.19% 2 1.32% m226.themothership.net
17 2 0.99% 0 0.00% 1 1.11% 0 0.00% m227.themothership.net
18 2 0.99% 0 0.00% 1 0.98% 1 0.66% mj9.naefmarco.ch
19 2 0.99% 0 0.00% 1 1.05% 2 1.32% msnbot-157-55-39-100.search.msn.com
20 2 0.99% 0 0.00% 1 0.99% 0 0.00% msnbot-157-55-39-118.search.msn.com
21 2 0.99% 0 0.00% 1 0.99% 0 0.00% msnbot-157-55-39-32.search.msn.com
22 2 0.99% 0 0.00% 1 0.99% 0 0.00% msnbot-157-55-39-52.search.msn.com
23 1 0.49% 0 0.00% 0 0.48% 1 0.66% 103.16.104.18
24 1 0.49% 0 0.00% 0 0.48% 1 0.66% 103.25.195.2
25 1 0.49% 0 0.00% 0 0.48% 1 0.66% 103.87.17.1
26 1 0.49% 0 0.00% 0 0.48% 1 0.66% 104.248.113.243
27 1 0.49% 0 0.00% 0 0.48% 1 0.66% 104.248.71.77
28 1 0.49% 0 0.00% 0 0.48% 1 0.66% 109.224.48.130
29 1 0.49% 0 0.00% 0 0.48% 1 0.66% 112.140.184.136
30 1 0.49% 0 0.00% 0 0.48% 1 0.66% 116.212.155.103
View All Sites

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 9.85% 0 0.00% 6 9.71% 16 10.60% hn.kd.ny.adsl
2 8 3.94% 0 0.00% 2 3.98% 0 0.00% gw.ucri.jgn-x.jp
3 8 3.94% 0 0.00% 2 3.85% 1 0.66% 75-150-88-59-newengland.hfc.comcastbusiness.net
4 4 1.97% 0 0.00% 1 2.18% 1 0.66% crawl-66-249-79-57.googlebot.com
5 4 1.97% 0 0.00% 1 2.01% 1 0.66% 185.81.157.214
6 3 1.48% 0 0.00% 1 1.65% 2 1.32% 216.244.65.3
7 3 1.48% 0 0.00% 1 1.50% 0 0.00% crawl-66-249-79-63.googlebot.com
8 3 1.48% 0 0.00% 1 1.49% 0 0.00% msnbot-157-55-39-24.search.msn.com
9 3 1.48% 0 0.00% 1 1.47% 2 1.32% crawl-66-249-79-177.googlebot.com
10 3 1.48% 0 0.00% 1 1.46% 2 1.32% crawl-66-249-69-53.googlebot.com

Top 32 of 32 Total Referrers
# Hits Referrer
1 76 37.44% - (Direct Request)
2 15 7.39% http://vibina.chez.com/hydroxycut/hydroxycut-reviews-by-users.html
3 13 6.40% http://radio.at-agri.com/
4 11 5.42% http://obino.myartsonline.com/clonazepam/clonazepam-by-purepac.html
5 10 4.93% http://jibaja.20m.com/xanax/xanax-sample.html
6 10 4.93% http://masini.fcpages.com/atrovent/fullerton-atrovent.html
7 9 4.43% http://fosius.snn.gr/zolpidem-tartrate/zolpidem-tartrate-for-sale.html
8 8 3.94% http://mendan.latinowebs.com/www/cordarone/order-cordarone-online.html
9 7 3.45% http://schmit.biz.ly/doxycycline/wholesale-trade.html
10 6 2.96% http://grenns.snn.gr/accutane/accutane-in-australia.html
11 6 2.96% http://havja.mysteria.cz/morphine/morphine-help.html
12 5 2.46% http://aalst.chez.com/imitrex/antidepressant-drugs-ssri.html
13 4 1.97% http://meenen.atspace.eu/international-pharmacy/international-pharmacy-journal.html
14 4 1.97% http://www.mujweb.cz/skodak/doxycycline/doxycycline-free-delivery.html
15 2 0.99% http://perso.wanadoo.es/emoelmemo/clonazepam/buy-clonazepam-in-malaysia.html
16 1 0.49% http://radio.at-agri.com/company/
17 1 0.49% http://radio.at-agri.com/contact/
18 1 0.49% http://radio.at-agri.com/eastjapan/
19 1 0.49% http://radio.at-agri.com/fileman/dev.html
20 1 0.49% http://radio.at-agri.com/info/
21 1 0.49% http://radio.at-agri.com/info/224
22 1 0.49% http://radio.at-agri.com/modules/simpleslideshow/uploadimage.php
23 1 0.49% http://radio.at-agri.com/okinawa/
24 1 0.49% http://radio.at-agri.com/recruit
25 1 0.49% http://radio.at-agri.com/wp-content/plugins/complete-gallery-manager/frames/upload-images.php
26 1 0.49% http://radio.at-agri.com/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
27 1 0.49% http://radio.at-agri.com/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/index.p
28 1 0.49% http://radio.at-agri.com/wp-content/plugins/wp-formgenerator/uploads/php/
29 1 0.49% http://radio.at-agri.com/wp-content/plugins/wp-mobile-detector/readme.txt
30 1 0.49% http://radio.at-agri.com/wp-content/plugins/wp-symposium/readme.txt
31 1 0.49% http://radio.at-agri.com/wp-content/plugins/wpstorecart/readme.txt
32 1 0.49% http://radio.at-agri.com/wp-content/themes/RightNow/includes/uploadify/upload_settings_image.php

Top 15 of 26 Total User Agents
# Hits User Agent
1 26 12.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 16 7.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 15 7.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 15 7.39% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
5 12 5.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
6 10 4.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
7 9 4.43% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
8 8 3.94% ICC-Crawler/2.0 (Mozilla-compatible; ; http://ucri.nict.go.jp/en/icccrawler.html)
9 8 3.94% Mozilla/5.0 (Windows NT 5.1; rv:8.0.1) Gecko/20100101 Firefox/8.0.1
10 8 3.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
11 8 3.94% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48
12 7 3.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.121 Safari/535.2
13 7 3.45% Mozilla/5.0 (Windows NT 5.1; rv:8.0) Gecko/20100101 Firefox/8.0
14 7 3.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 7 3.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
View All User Agents

Usage by Country for September 2018

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 73 35.96% 0 0.00% 21 35.60% unresolved
2 65 32.02% 0 0.00% 20 32.43% commercial (.com)
3 19 9.36% 0 0.00% 6 9.69% network (.net)
4 8 3.94% 0 0.00% 2 3.85% Brazil
5 8 3.94% 0 0.00% 2 3.98% Japan
6 4 1.97% 0 0.00% 1 1.92% Poland
7 3 1.48% 0 0.00% 1 1.44% European Union
8 2 0.99% 0 0.00% 1 0.96% Argentina
9 2 0.99% 0 0.00% 1 0.98% Switzerland
10 2 0.99% 0 0.00% 1 0.96% Germany
11 2 0.99% 0 0.00% 1 0.96% Russia
12 1 0.49% 0 0.00% 0 0.48% US educational (.edu)
13 1 0.49% 0 0.00% 0 0.48% organizations (.org)
14 1 0.49% 0 0.00% 0 0.48% Bulgaria
15 1 0.49% 0 0.00% 0 0.48% Chile
16 1 0.49% 0 0.00% 0 0.48% Colombia
17 1 0.49% 0 0.00% 0 0.48% Czech Republic
18 1 0.49% 0 0.00% 0 0.48% Ecuador
19 1 0.49% 0 0.00% 0 0.48% Guatemala
20 1 0.49% 0 0.00% 0 0.48% India
21 1 0.49% 0 0.00% 0 0.48% British Indian Ocean Territory
22 1 0.49% 0 0.00% 0 0.48% Italy
23 1 0.49% 0 0.00% 0 0.48% Mexico
24 1 0.49% 0 0.00% 0 0.48% Malaysia
25 1 0.49% 0 0.00% 0 0.48% Netherlands
26 1 0.49% 0 0.00% 0 0.48% Ukraine


Generated by Webalizer Version 2.01